View on map Contact us about this listing
3 Beds
1 Bath
1,570 SqFt
Active
Good starter in nice location. Private patio area. Attic could be Bonus Room. Prior rent was $900/mo.
Property Details | ||
---|---|---|
Price | $55,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1945 | |
Subdivision | NONE AVAILABLE | |
Heating | Forced Air | |
Foundation | Stone | |
Accessibility | None | |
Geographic Data | ||
Directions | Broad Ave to 26th Street - make right, house on left. | |
County | BLAIR | |
Latitude | 40.50342 | |
Longitude | -78.41344 | |
Market Area | City Of Altoona (15301) | |
Address Information | ||
Address | 891 26TH ST, ALTOONA, PA 16601 | |
Postal Code | 16601 | |
City | ALTOONA | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Results Realty Group | |
Listing Office Email | remaxresults@aol.com | |
Listing Agent | Tracy Wilt | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
School Information | ||
District | ALTOONA AREA | |
MLS Information | ||
Days on market | 205 | |
MLS Status | Active | |
Listing Date | May 22, 2024 | |
Listing Last Modified | Dec 12, 2024 | |
Tax ID | 1.9-2 61 | |
Tax Year | 2024 | |
Tax Annual Amount | 1228 | |
MLS Area | City Of Altoona (15301) | |
MLS # | PABR2015050 |
Map View
This information is believed to be accurate, but without any warranty.