View on map Contact us about this listing
3 Beds
1 Bath
1,570 SqFt
Active
Great investment property or first home. This two story home has all new mechanics! New furnace and duct work. New electric panel and service. New receptacles and switched and much more. A must see!
Property Details | ||
---|---|---|
Price | $35,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 0.07 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1920 | |
Subdivision | NONE AVAILABLE | |
Heating | Forced Air | |
Foundation | Block | |
Accessibility | None | |
Geographic Data | ||
Directions | 427 Spruce Ave., Altoona PA 16601 | |
County | BLAIR | |
Latitude | 40.52418 | |
Longitude | -78.40053 | |
Market Area | City Of Altoona (15301) | |
Address Information | ||
Address | 427 SPRUCE AVE, ALTOONA, PA 16601 | |
Postal Code | 16601 | |
City | ALTOONA | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | John Hill Real Estate | |
Listing Office Email | support@johnhillhomesearch.com | |
Listing Agent | Kerry Gority | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | ALTOONA AREA | |
MLS Information | ||
Days on market | 78 | |
MLS Status | Active | |
Listing Date | Sep 3, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | NO TAX RECORD | |
Tax Year | 2024 | |
Tax Annual Amount | 721 | |
MLS Area | City Of Altoona (15301) | |
MLS # | PABR2015224 |
Map View
This information is believed to be accurate, but without any warranty.