View on map Contact us about this listing
3 Beds
3 Baths
1,440 SqFt
Active
A very nice, better than new, 3 bedroom, 2 1/2 bath townhouse in Spring Twp. Better than new condition!! Gas heat, gas hot water and central air. You truly won't believe how nice this unit is!! Tenants pays all utilities.
Property Details | ||
---|---|---|
Price | $1,800 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size | 0.00 x 0.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.02 | |
Property Type | Rental | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 2 | |
Year Built | 1994 | |
Subdivision | NONE AVAILABLE | |
Heating | Forced Air | |
Foundation | Concrete Perimeter | |
Accessibility | None | |
Geographic Data | ||
Directions | Marvin Dr. in Spring Twp. | |
County | BERKS | |
Latitude | 40.31146914 | |
Longitude | -76.01291835 | |
Market Area | Spring Twp (10280) | |
Address Information | ||
Address | 2907 MARVIN DR, READING, PA 19608 | |
Postal Code | 19608 | |
City | READING | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | A G Binkley Jr Real Estate | |
Listing Agent | Craig Binkley | |
School Information | ||
District | WILSON | |
MLS Information | ||
Days on market | 94 | |
MLS Status | Active | |
Listing Date | Sep 18, 2024 | |
Listing Last Modified | Dec 20, 2024 | |
Tax ID | 80-4386-18-40-3918-C27 | |
MLS Area | Spring Twp (10280) | |
MLS # | PABK2048784 |
Map View
This information is believed to be accurate, but without any warranty.