View on map Contact us about this listing
3 Beds
1 Bath
1,302 SqFt
Pending
| DISCOVER THIS CHARMING HOME FEATURING A SPACIOUS LAYOUT AND COMFORTABLE LIVING SPACES | KEY FEATURES | ENJOY A GENEROUSLY SIZED LIVING ROOM PERFECT FOR ENTERTAINING FAMILY AND FRIENDS OR SIMPLY RELAXING AFTER A LONG DAY | THIS BRIGHT AND AIRY SPACE PROVIDES ENDLESS POSSIBILITIES FOR FURNITURE ARRANGEMENT | EACH BEDROOM OFFERS AMPLE SPACE, ENSURING COMFORT AND PRIVACY FOR EVERYONE IN THE FAMILY. GREAT FOR CHILDREN, GUESTS, OR AS A HOME OFFICE | A FUNCTIONAL KITCHEN WITH PLENTY OF COUNTER SPACE AND STORAGE, READY FOR YOUR PERSONAL TOUCH | A BACKYARD PERFECT FOR BBQs, PLAYTIME, OR GARDENING | DON'T MISS THIS OPPORTUNITY TO OWN A BEAUTIFUL HOME IN BETHLEHEM | YOUR DREAM HOME AWAITS AT 420 LIBERTY STREET |
Property Details | ||
---|---|---|
Price | $265,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Colonial | |
Lot Size | 19.79 x 79.60 | |
Lot Size Area Units | Square Feet | |
Acres | 0.04 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | End of Row/Townhouse | |
Stories | 3 | |
Year Built | 1908 | |
Subdivision | BETHLEHEM CITY | |
Heating | Hot Water | |
Foundation | Brick/Mortar | |
Accessibility | Other | |
Geographic Data | ||
Directions | | SIDE STREET PROPERTY LOCATION | CAN PARK ON SIDE STREET BEFORE OR AFTER PROPERTY LOCATION | | |
County | LEHIGH | |
Latitude | 40.6203 | |
Longitude | -75.39155 | |
Market Area | Bethlehem City (12303) | |
Address Information | ||
Address | 420 LIBERTY ST, BETHLEHEM, PA 18018 | |
Postal Code | 18018 | |
City | BETHLEHEM | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Pagoda Realty | |
Listing Office Email | crstringer@msn.com | |
Listing Agent | Clayton Couch | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | FHA,Cash,Conventional,VA | |
School Information | ||
District | BETHLEHEM AREA | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Pending | |
Listing Date | Nov 2, 2024 | |
Listing Last Modified | Dec 11, 2024 | |
Tax ID | 642737152791-00001 | |
Tax Year | 2022 | |
Tax Annual Amount | 2852 | |
MLS Area | Bethlehem City (12303) | |
MLS # | PALH2010368 |
Map View
This information is believed to be accurate, but without any warranty.