View on map Contact us about this listing
3 Beds
2 Baths
1,176 SqFt
Active
Property Details | ||
---|---|---|
Price | $99,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Residential | |
MLS Sub type | Other | |
Stories | 2 | |
Year Built | 1969 | |
Subdivision | NONE AVAILABLE | |
Roof | Asphalt,Shingle | |
Heating | Heat Pump - Gas BackUp | |
Accessibility | Other | |
Geographic Data | ||
Directions | Head southwest on US-20 W/Buffalo Rd Pass by Pizza Hut (on the right in 1.8 mi) 3.2 mi Turn left onto McClelland Ave Destination will be on the right 482 ft 2112 McClelland Ave | |
County | ERIE | |
Latitude | 42.13392 | |
Longitude | -80.02585 | |
Address Information | ||
Address | 2112 MCCLELLAND AVE, ERIE, PA 16510 | |
Postal Code | 16510 | |
City | ERIE | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | The Greene Realty Group | |
Listing Office Email | office@thegreenerealtygroup.com | |
Listing Agent | Derek Greene | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,VA | |
School Information | ||
District | ERIE CITY | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Nov 8, 2024 | |
Listing Last Modified | Nov 15, 2024 | |
Tax ID | NO TAX RECORD | |
Tax Year | 2023 | |
Tax Annual Amount | 2526 | |
MLS # | PAER2000096 |
Map View
This information is believed to be accurate, but without any warranty.