View on map Contact us about this listing
4 Beds
2 Baths
1,432 SqFt
Active
Built in 1906, this two story home offers approximately 1432 finished square feet, four bedrooms and two full baths, unfinished basement and covered front porch. This home sits on an approximate 2500 sqft lot. This home is uninhabitable due to heavy fire and water damage, it is boarded with no access and is condemned by the City of Altoona.
Property Details | ||
---|---|---|
Price | $12,720 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 0.06 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Year Built | 1906 | |
Subdivision | NONE AVAILABLE | |
Roof | Asphalt,Shingle | |
Heating | Baseboard - Hot Water | |
Foundation | Other | |
Accessibility | None | |
Geographic Data | ||
Directions | from right onto 10th St, Turn right onto 3rd Ave | |
County | BLAIR | |
Latitude | 40.51278 | |
Longitude | -78.39208 | |
Market Area | City Of Altoona (15301) | |
Address Information | ||
Address | 1002 3RD AVE, ALTOONA, PA 16602 | |
Postal Code | 16602 | |
City | ALTOONA | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RealHome Services and Solutions, Inc. | |
Listing Agent | Sherry Price | |
Special listing conditions | Auction | |
Ownership | Fee Simple | |
Terms | Cash | |
School Information | ||
District | ALTOONA AREA | |
MLS Information | ||
Days on market | 82 | |
MLS Status | Active | |
Listing Date | Aug 30, 2024 | |
Listing Last Modified | Dec 10, 2024 | |
Tax ID | 01.02-05..-122.00-000 | |
Tax Year | 2023 | |
Tax Annual Amount | 775 | |
MLS Area | City Of Altoona (15301) | |
MLS # | PABR2015216 |
Map View
This information is believed to be accurate, but without any warranty.