View on map Contact us about this listing



























4 Beds
1 Bath
1,024 SqFt
Pending
Welcome to this well maintained home in the Feltonville section of the city, it situated on a nice tree lined street. The property features 4 bedrooms and 1 bathroom. There is a nice sized front patio and a fenced in back yard for summer gatherings.
Property Details | ||
---|---|---|
Price | $210,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | AirLite | |
Lot Size | 16.00 x 87.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 2 | |
Year Built | 1942 | |
Subdivision | FELTONVILLE | |
Heating | Radiant | |
Foundation | Brick/Mortar | |
Accessibility | None | |
Geographic Data | ||
Directions | per gps | |
County | PHILADELPHIA | |
Latitude | 40.01977539 | |
Longitude | -75.12216187 | |
Market Area | 19120 (19120) | |
Address Information | ||
Address | 4602 ELLA ST, PHILADELPHIA, PA 19120 | |
Postal Code | 19120 | |
City | PHILADELPHIA | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart Realty Advisors | |
Listing Office Email | bill@homesmartrealtyadvisors.com | |
Listing Agent | Paul Rodriguez | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | PHILADELPHIA CITY | |
MLS Information | ||
Days on market | 45 | |
MLS Status | Pending | |
Listing Date | Feb 12, 2025 | |
Listing Last Modified | Mar 28, 2025 | |
Tax ID | 421302200 | |
Tax Year | 2024 | |
Tax Annual Amount | 1732 | |
MLS Area | 19120 (19120) | |
MLS # | PAPH2444870 |
Map View
This information is believed to be accurate, but without any warranty.