View on map Contact us about this listing




















































5 Beds
2 Baths
6,042 SqFt
Active
Rare Opportunity in Dresher! Farmhouse with Two Developable Lots – A unique find in the highly sought-after Upper Dublin School District, this property features a five-bedroom, one-and-a-half bath farmhouse, a detached three-car garage, an additional two-car garage, and an extra climate-controlled building with office space overlooking wooded property—perfect for an art studio, home office, or any professional/creative use. Plus, the sale includes two developable lots, offering unmatched potential for homeowners, builders, or investors. The farmhouse offers timeless charm with hardwood floors, spacious living areas, and five versatile bedrooms—ideal for family living, guest space, or work-from-home needs. The large yard with mature trees creates a peaceful setting while still being just minutes from shopping, dining, parks, and schools. What sets this property apart are the two subdividable lots, extensive garage space, and the unique climate-controlled building with additional office/studio space. Builders and investors will appreciate the potential for new construction homes, a family compound, or long-term investment in one of Montgomery County’s most desirable areas. Conveniently located near the PA Turnpike, Routes 202, 309, and the Blue Route (I-476), this property offers easy access to Philadelphia and surrounding suburbs, making it perfect for commuters and attractive to future buyers. Whether you’re looking to enjoy a historic farmhouse with exceptional versatility, or to take advantage of a rare development opportunity in Dresher, this property offers unlimited potential. Aside from these living and retail spaces, there is land totaling 2.23 acres which can be subdivided. Public water and sewer are on the street, but not currently hooked up.
Property Details | ||
|---|---|---|
| Price | $769,000 | |
| Bedrooms | 5 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Other,Converted Barn,Colonial | |
| Lot Size | 501.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Combination Kitchen/Living,Dining Area,Exposed Beams,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Wood Floors | |
| Year Built | 1920 | |
| Subdivision | DRESHER | |
| Heating | Radiator | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Additional Lot(s),Irregular,Landscaping,Subdivision Possible | |
| Garage spaces | 5 | |
Geographic Data | ||
| Directions | Limekiln Pike between Dreshertown Rd. & Jarrettown Rd. | |
| County | MONTGOMERY | |
| Latitude | 40.15099 | |
| Longitude | -75.17179 | |
| Market Area | Upper Dublin Twp (10654) | |
Address Information | ||
| Address | 1525 LIMEKILN PIKE, DRESHER, PA 19025 | |
| Postal Code | 19025 | |
| City | DRESHER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Blue Bell | |
| Listing Agent | Ashlee Check | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=gVmoE8453CW&mls=1 | |
School Information | ||
| District | UPPER DUBLIN | |
| Elementary School | JARRETTOWN | |
| Middle School | SANDY RUN | |
| High School | UPPER DUBLIN | |
MLS Information | ||
| Days on market | 453 | |
| MLS Status | Active | |
| Listing Date | Mar 6, 2025 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 54-00-10306-008 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9954 | |
| MLS Area | Upper Dublin Twp (10654) | |
| MLS # | PAMC2130968 | |
Map View
This information is believed to be accurate, but without any warranty.