View on map Contact us about this listing


























0 Beds
1 Bath
1,280 SqFt
Active
🏡 Charming 3-Bedroom Townhouse at 2410 N 4th St, Harrisburg, PA 17110 – Move-In Ready! 📍 Address: 2410 N 4th St, Harrisburg, PA 17110 🛏 3 Bedrooms | 🛁 1.5 Bathrooms | 📏 1,280 Sq. Ft. | 🏡 0.06 Acre Lot Welcome to this beautifully renovated townhouse, offering a perfect blend of historic charm and modern amenities. Located in the heart of Harrisburg, this home is ready for you to move in and enjoy. ✨ Features You'll Love: Renovated in 2017/2018: Enjoy peace of mind with a newer roof, windows, countertops, forced air gas heating system, freshish paint, newer flooring, and newer appliances. Spacious Living: With 1,280 sq. ft. of living space, this home provides ample room for relaxation and entertainment. The backyard is great for entertaining or create a garden oasis—large Front porch for morning coffee or afternoon tea. Traditional Charm: Built in 1927, this townhouse retains its classic appeal while boasting modern updates. Convenient Layout: Featuring 3 bedrooms and 1.5 bathrooms, it's ideal for families or individuals seeking comfortable living. Spacious basement, plus a balcony on the second floor Property Details: Lot Size: 0.06 Acres Construction: Brick Water & Sewer: Public Don't miss this opportunity to own a turnkey home in a desirable Harrisburg location. Schedule your private tour today!
Property Details | ||
---|---|---|
Price | $139,999 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 1 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 0.04 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 2 | |
Year Built | 1927 | |
Subdivision | HARRISBURG CITY | |
Heating | Hot Water | |
Foundation | Stone | |
Accessibility | None | |
Geographic Data | ||
Directions | Via I-81 N: Take exit 66 toward N Front St. Turn R onto N Front St. Turn L onto Division St. Turn R onto N 4th St. home is on the right. | |
County | DAUPHIN | |
Latitude | 40.28465 | |
Longitude | -76.89672 | |
Market Area | City of Harrisburg (14001) | |
Address Information | ||
Address | 2410 N 4TH ST, HARRISBURG, PA 17110 | |
Postal Code | 17110 | |
City | HARRISBURG | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Iron Valley Real Estate of Central PA | |
Listing Office Email | ironvalleycarlisle@gmail.com | |
Listing Agent | Toni Reinhart | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional | |
School Information | ||
District | HARRISBURG CITY | |
High School | HARRISBURG HIGH SCHOOL | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Mar 30, 2025 | |
Listing Last Modified | Mar 30, 2025 | |
Tax ID | 10-044-022-000-0000 | |
Tax Year | 2024 | |
Tax Annual Amount | 1742 | |
MLS Area | City of Harrisburg (14001) | |
MLS # | PADA2043598 |
Map View
This information is believed to be accurate, but without any warranty.