View on map Contact us about this listing














4 Beds
2 Baths
1,879 SqFt
Active
Property Details | ||
---|---|---|
Price | $280,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Straight Thru | |
Lot Size | 16.00 x 63.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.02 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Twin/Semi-Detached | |
Stories | 3 | |
Year Built | 1915 | |
Subdivision | NORTH CENTRAL | |
Heating | Forced Air | |
Foundation | Brick/Mortar | |
Accessibility | None | |
Geographic Data | ||
Directions | Please use GPS | |
County | PHILADELPHIA | |
Latitude | 39.99018097 | |
Longitude | -75.15730286 | |
Market Area | 19132 (19132) | |
Address Information | ||
Address | 2420 N 15TH ST, PHILADELPHIA, PA 19132 | |
Postal Code | 19132 | |
City | PHILADELPHIA | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty, LLC | |
Listing Office Email | pa.broker@exprealty.com | |
Listing Agent | Brittney Gillespie | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | PHILADELPHIA CITY | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Mar 30, 2025 | |
Listing Last Modified | Apr 2, 2025 | |
Tax ID | 161038300 | |
Tax Year | 2024 | |
Tax Annual Amount | 1577 | |
MLS Area | 19132 (19132) | |
MLS # | PAPH2463784 |
Map View
This information is believed to be accurate, but without any warranty.