View on map Contact us about this listing



















4 Beds
2 Baths
1,620 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $138,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1926 | |
| Subdivision | EAST END | |
| Heating | Radiant | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | 420 E. Bell Ave., Altoona PA 16602 | |
| County | BLAIR | |
| Latitude | 40.51588 | |
| Longitude | -78.38414 | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 420 E BELL, ALTOONA, PA 16602 | |
| Postal Code | 16602 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | John Hill Real Estate | |
| Listing Office Email | support@johnhillhomesearch.com | |
| Listing Agent | Kerry Gority | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | ALTOONA AREA | |
MLS Information | ||
| Days on market | 113 | |
| MLS Status | Active | |
| Listing Date | Jun 17, 2025 | |
| Listing Last Modified | Oct 7, 2025 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1988 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2015652 | |
Map View
This information is believed to be accurate, but without any warranty.