View on map Contact us about this listing
























































4 Beds
3 Baths
1,853 SqFt
Pending
*OPEN HOUSE ON SUNDAY 7/20/2025 | 1:00PM - 3:00PM* (NO EARLY BIRDS PLEASE. SHOWING WILL END PROMPTLY AT 3:00PM) *BACK ON THE MARKET* UPDATED PHOTOS* WEEKEND SHOWINGS - BY APPOINTMENT ONLY* Nestled in a quiet, family-friendly neighborhood, this beautifully updated 4-bedroom, 2.5 - bath home offers the perfect blend of comfort, style, and convenience - the perfect setting for a growing family. Ideally located within 15 miles of the ABE airport and just minutes from Route 22 and Interstate 78, commuting and travel are a BREEZE. Step outside to your own private retreat featuring a new aluminum fence enclosing a large yard with a sparkling inground pool bordered with new astro turf that makes it perfect for summer fun. The spacious patio is ideal for entertaining and comes complete with a new outdoor metal gazebo and a stone countertop-creating a luxurious space for dining, hosting guests, birthday parties, or relaxing family evenings under the stars. Inside, the home boasts a classic traditional floor plan with plenty of space for everyone. Enjoy meals in the generously sized eat-in dining room, and cook with ease in the newly renovated kitchen, complete with new appliances and stylish finishes. New flooring and baseboards throughout the entire home adds a fresh, cohesive look that's easy to maintain, kid-friendly, and complements every room. With four bedrooms and a den, there's room for everyone to have their own space, while still enjoying cozy, connected family living. The basement is spacious and makes a great place for storage, a gym (currently) or can easily be completed for an additional living space. With its unbeatable location, modern amenities, and timeless charm, this home checks every box. If you're looking for a turn-key home that offers the space, safety, and amenities every family needs -- this is it. Don't miss the opportunity to make it yours!
Property Details | ||
|---|---|---|
| Price | $485,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Recessed Lighting,Upgraded Countertops,Wood Floors | |
| Exterior Features | Exterior Lighting,Flood Lights | |
| Year Built | 1969 | |
| Subdivision | EASTON | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Passive Radon Mitigation,Concrete Perimeter | |
| Accessibility | None | |
| Pool features | In Ground | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Use GPS. | |
| County | NORTHAMPTON | |
| Latitude | 40.65252686 | |
| Longitude | -75.26293182 | |
| Market Area | Palmer Twp (12424) | |
Address Information | ||
| Address | 353 WEDGEWOOD DR, EASTON, PA 18045 | |
| Postal Code | 18045 | |
| City | EASTON | |
| Cross Street | Old Orchard Drive | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | 24-7 Real Estate, LLC | |
| Listing Agent | Elaine Corbin | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Other | |
School Information | ||
| District | EASTON AREA | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Pending | |
| Listing Date | Jun 22, 2025 | |
| Listing Last Modified | Oct 23, 2025 | |
| Tax ID | M8SE3-25-15-0324 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 6615 | |
| MLS Area | Palmer Twp (12424) | |
| MLS # | PANH2008094 | |
Map View
This information is believed to be accurate, but without any warranty.