View on map Contact us about this listing














































2 Beds
2 Baths
1,548 SqFt
Active
Beautiful Contemporary Condo just waiting for new owners. The association fee is $252.81 There are 2 large bedrooms, 2 full baths, modern kitchen overlooking Great Room, formal dining room and Open Loft overlooking main level. exciting Contemporary design with high ceilings and skylight in Loft area. Great Room overlooks private deck area. Open staircase to 2nd level, Primary bath features whirlpool tub and separate shower. Property has a few of the woods. Great location for biking, walking, and enjoying the patio and meeting the neighbors. And you can make good use of the exercise room. You have two parking spaces (not marked - you will have a parking pass) Great location close to everything and all public transportation. Close to medical, shopping, entertainment and the Airport. Come and enjoy living in Susquehanna Township.
Property Details | ||
---|---|---|
Price | $219,999 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 2 | |
Features | Bathroom - Tub Shower,Bathroom - Jetted Tub,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Formal/Separate Dining Room,Walk-in Closet(s),WhirlPool/HotTub | |
Year Built | 1997 | |
Subdivision | CHERRINGTON | |
View | Trees/Woods | |
Roof | Composite | |
Heating | Forced Air,Heat Pump(s) | |
Foundation | Block | |
Accessibility | 32"+ wide Doors | |
Lot Description | Backs to Trees,Landscaping | |
Parking Description | Paved Driveway | |
Association Name | CHERRINGTON HOA? HORST PROPERTY MANAGEMENT | |
Association Amenities | Exercise Room | |
Geographic Data | ||
Directions | NORTH ON PROGRESS AVE, LEFT ON PAXTON CHURCH ROAD. RIGHT ONTO REICHARD ROAD, RIGHT ONTO CHERRINGTON DRIVE. Take 1st LEFT TO BUILDING #900 on your right. THIS UNIT IS ON THE RIGHT of the building next to the garages AND THE ENTRANCE IS IN THE REAR. | |
County | DAUPHIN | |
Latitude | 40.3185 | |
Longitude | -76.85994 | |
Market Area | Susquehanna Twp (14062) | |
Address Information | ||
Address | 910 CHERRINGTON DR #910, HARRISBURG, PA 17110 | |
Postal Code | 17110 | |
City | HARRISBURG | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX 1st Advantage | |
Listing Agent | GLORIA MINNICH | |
Special listing conditions | Standard | |
Ownership | Condominium | |
Terms | Cash,Conventional,FHA | |
School Information | ||
District | SUSQUEHANNA TOWNSHIP | |
Elementary School | THOMAS W HOLTZMAN ELEMENTARY SCHOOL | |
Middle School | SUSQUEHANNA TOWNSHIP | |
High School | SUSQUEHANNA TOWNSHIP | |
MLS Information | ||
Days on market | 64 | |
MLS Status | Active | |
Listing Date | Jul 18, 2025 | |
Listing Last Modified | Sep 19, 2025 | |
Tax ID | 62-073-139-000-0000 | |
Tax Year | 2024 | |
Tax Annual Amount | 3807 | |
MLS Area | Susquehanna Twp (14062) | |
MLS # | PADA2046990 |
Map View
This information is believed to be accurate, but without any warranty.