View on map Contact us about this listing







3 Beds
1 Bath
3,049 SqFt
Active
Investor Opportunity: Altoona, PA Side-by-Side Duplex Prime opportunity for your portfolio—this well-maintained, side-by-side duplex in Altoona offers two spacious units, each with its own entrance, utilities, and comfortable living spaces. Each unit has 3 Bedrooms and 1 Full bath. Unit 209 is vacant, and rents for $1000/month. All appliances included, Additional 1/2 bath Unit 211 is tenant occupied with a month to month lease and rents for $750/mo, appliances are tenant owned. Located in a market where affordable housing and steady rental demand are driven by Penn State Altoona, a diverse economy, and ongoing downtown revitalization, this property is perfectly positioned to generate consistent cash flow and long-term equity. Both units are ideal for attracting quality tenants or living in one while renting the other—multiple rental models are easily supported here. Highlights: Two large, separate units—easy to lease or house-hack. Each unit features private entrances, kitchens, and baths. Excellent cash flow potential from day one; stable area rental history. Located within minutes of schools, shopping, and local employers. Low overhead—maintain one property with dual income streams. Altoona is an affordable, competitive, and investor-friendly market. This is a turnkey investment: maximize income, diversify your portfolio, and capitalize on Altoona's affordable price points and solid community fundamentals. Schedule your tour and unlock strong rental returns today!
Property Details | ||
|---|---|---|
| Price | $135,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1901 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Use GPS | |
| County | BLAIR | |
| Latitude | 40.52574 | |
| Longitude | -78.39637 | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 209-211 WILLOW AVE, ALTOONA, PA 16601 | |
| Postal Code | 16601 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Together | |
| Listing Agent | Heather Hall | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | ALTOONA AREA | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Jul 28, 2025 | |
| Listing Last Modified | Aug 10, 2025 | |
| Tax ID | 01.07-06..-279.00-000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 869 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2015718 | |
Map View
This information is believed to be accurate, but without any warranty.