View on map Contact us about this listing






















2 Beds
2 Baths
1,038 SqFt
Active
(May be possible to assume current FHA loan) Welcome to this gorgeous, remodeled property in Lancaster’s highly sought-after SOWE/Cabbage Hill neighborhood! Thoughtfully updated while preserving its original charm, this home features a perfect blend of modern upgrades and timeless character. Step inside to beautifully refinished hardwood floors, and exposed beams.. The stylish fixtures and fresh interior and exterior paint make every space feel bright and inviting. The brand-new roof (2025) and updated systems, including modern HVAC and energy-efficient windows, provide peace of mind and lasting value. The heart of the home is the fully renovated kitchen, complete with updated appliances and thoughtful design touches. The finished attic offers a flexible bonus space, perfect for a second bedroom, a cozy movie room, or a quiet office. Located just minutes from downtown Lancaster, this home puts you within walking distance of charming cafes, boutique shops, vibrant restaurants, and cultural hotspots like Central Market and local theaters. With parks and green spaces nearby, you’ll have the perfect mix of urban excitement and outdoor relaxation. Don’t miss this opportunity to own this stunning home in one of Lancaster’s most dynamic neighborhoods. Schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $197,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1880 | |
| Subdivision | CABBAGE HILL | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Right on High Street, home on right | |
| County | LANCASTER | |
| Latitude | 40.03511 | |
| Longitude | -76.31281 | |
| Market Area | Lancaster City (10533) | |
Address Information | ||
| Address | 471 HIGH ST, LANCASTER, PA 17603 | |
| Postal Code | 17603 | |
| City | LANCASTER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Elite | |
| Listing Office Email | klrw1040@kw.com | |
| Listing Agent | Joshua Carr | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=SyaMYVnnu2Z&mls=1 | |
School Information | ||
| District | SCHOOL DISTRICT OF LANCASTER | |
MLS Information | ||
| Days on market | 71 | |
| MLS Status | Active | |
| Listing Date | Aug 3, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 338-91624-0-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1871 | |
| MLS Area | Lancaster City (10533) | |
| MLS # | PALA2074140 | |
Map View
This information is believed to be accurate, but without any warranty.