View on map Contact us about this listing














3 Beds
1 Bath
1,043 SqFt
Active
Calling investors. Home needs a lot of work. Home is being sold as is. Close to Altoona PSU Campus. Listing agent is relative of the estate. CASH ONLY.
Property Details | ||
|---|---|---|
| Price | $25,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1960 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From 6th Ave turn on to 7th street left on to N 10th Ave | |
| County | BLAIR | |
| Latitude | 40.54072329 | |
| Longitude | -78.38734832 | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 621 N 10TH AVE, ALTOONA, PA 16601 | |
| Postal Code | 16601 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kissinger, Bigatel & Brower | |
| Listing Office Email | realty@1kbb.com | |
| Listing Agent | Doug Brown | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | ALTOONA AREA | |
MLS Information | ||
| Days on market | 62 | |
| MLS Status | Active | |
| Listing Date | Aug 14, 2025 | |
| Listing Last Modified | Oct 20, 2025 | |
| Tax ID | 01.13-19..-018.00-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1100 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2015742 | |
Map View
This information is believed to be accurate, but without any warranty.