View on map Contact us about this listing






























3 Beds
3 Baths
2,208 SqFt
Active
OPEN HOUSE TOMORROW SEPTEMBER 20,2025 FROM 1PM-3PM. Welcome to this beautifully maintained 3-bedroom, 2.5-bath townhouse with stunning lake views. The bright and open main level offers a comfortable layout, perfect for both everyday living and entertaining. Upstairs, the owner’s suite features a private deck overlooking the water, a spacious walk-in closet, dressing area, and double vanity bath. The second-floor laundry adds everyday convenience. The fully finished walkout basement opens to a lower patio with peaceful waterfront views. The driveway accommodates up to four vehicles. Recent upgrades include hardwood flooring in the living room (2022), a new HVAC system (2023), a new roof (2024), and a renovated deck (2025). Ideally located close to shopping, dining, the airport, UPMC hospital, and Penn State hospital.
Property Details | ||
---|---|---|
Price | $340,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 0.05 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 2 | |
Features | Carpet,Ceiling Fan(s),Dining Area,Efficiency,Floor Plan - Open,Kitchen - Efficiency,Recessed Lighting,Walk-in Closet(s) | |
Year Built | 2001 | |
Fireplaces | 1 | |
Subdivision | HIDDEN LAKE | |
View | Lake,Pond,Trees/Woods,Water | |
Roof | Architectural Shingle | |
Heating | Forced Air | |
Foundation | Concrete Perimeter | |
Accessibility | Other | |
Parking Description | Asphalt Driveway | |
Garage spaces | 1 | |
Association Name | WOODED POND | |
Association Fee | 79 | |
Geographic Data | ||
Directions | From I-83 east on Union Deposit to R/Country Lake to R/Hidden Lake to L/Wooded Pond. Townhouse on Right | |
County | DAUPHIN | |
Latitude | 40.28432 | |
Longitude | -76.78583 | |
Market Area | Lower Paxton Twp (14035) | |
Address Information | ||
Address | 1049 WOODED POND DR, HARRISBURG, PA 17111 | |
Postal Code | 17111 | |
City | HARRISBURG | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | Iron Valley Real Estate of Central PA | |
Listing Office Email | contracts@ironvalleyrealestateofcentralpa.com | |
Listing Agent | Deependra Dangal | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,FHA,VA,Private | |
School Information | ||
District | CENTRAL DAUPHIN | |
Elementary School | SOUTH SIDE | |
Middle School | CENTRAL DAUPHIN EAST | |
High School | CENTRAL DAUPHIN EAST | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Sep 5, 2025 | |
Listing Last Modified | Sep 19, 2025 | |
Tax ID | 35-114-255-000-0000 | |
Tax Year | 2025 | |
Tax Annual Amount | 3761 | |
MLS Area | Lower Paxton Twp (14035) | |
MLS # | PADA2049264 |
Map View
This information is believed to be accurate, but without any warranty.