View on map Contact us about this listing

















































3 Beds
2 Baths
1,456 SqFt
Pending
Discover the charm of this 3-bedroom, 2-bath ranch-style home in the desirable Rustic Hills neighborhood of Lower Paxton Township, Central Dauphin Schools. Set on a 0.38-acre lot, this property offers a private backyard oasis, backing to mature trees for a serene retreat right at home. A shed provides the perfect workshop spot or extra garden tools. You’ll find hardwood floors, a cozy living room with a wood-burning fireplace, and a dedicated dining area. The converted family room (formerly the garage) adds valuable living space for relaxing or entertaining. A full unfinished basement with two sump pumps was proactively outfitted to help ensure a dry space ready for storage, a gym, or future finishing. Peace of mind comes with updates, including a newer roof, oil furnace, water heater, and updated 200-AMP panel box.. With ample driveway parking, thoughtful updates, and a location close to schools, shopping, and commuter routes, this home blends comfort, practicality, and potential. Don’t miss your chance to make this home your own, where every day feels like a getaway.
Property Details | ||
---|---|---|
Price | $265,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Ranch/Rambler | |
Lot Size Area Units | Square Feet | |
Acres | 0.38 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Exterior Features | Outbuilding(s) | |
Year Built | 1964 | |
Fireplaces | 1 | |
Subdivision | RUSTIC HILLS | |
Roof | Asphalt | |
Heating | Hot Water | |
Foundation | Block | |
Accessibility | None | |
Lot Description | Backs to Trees,Private | |
Geographic Data | ||
Directions | S on Colonial Road, T/L on Earl Drive to property on L | |
County | DAUPHIN | |
Latitude | 40.31878 | |
Longitude | -76.81054 | |
Market Area | Lower Paxton Twp (14035) | |
Address Information | ||
Address | 4926 EARL DR, HARRISBURG, PA 17112 | |
Postal Code | 17112 | |
City | HARRISBURG | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Premier Services | |
Listing Agent | Angie Miller | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://my.matterport.com/show/?m=SqLa75umpNz&mls=1 | |
School Information | ||
District | CENTRAL DAUPHIN | |
Elementary School | MOUNTAIN VIEW | |
Middle School | CENTRAL DAUPHIN | |
High School | CENTRAL DAUPHIN | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Pending | |
Listing Date | Sep 11, 2025 | |
Listing Last Modified | Sep 19, 2025 | |
Tax ID | 35-084-090-000-0000 | |
Tax Year | 2025 | |
Tax Annual Amount | 3224 | |
MLS Area | Lower Paxton Twp (14035) | |
MLS # | PADA2049256 |
Map View
This information is believed to be accurate, but without any warranty.