View on map Contact us about this listing












































































4 Beds
4 Baths
4,367 SqFt
Pending
Price improved as a strategic adjustment to follow current market trends — the home remains in exceptional, meticulously maintained condition with absolutely nothing prompting the change. Meticulously maintained, custom-built finest luxury, pet/smoke-free Trexler Park GEM located directly across from Trexler Park in the prestigious Springwood Hills community (Parkland SD). Offering approx. 4,367 sq. ft. of refined living space with 9-ft ceilings and ample walk-in storage, this home blends elegance, comfort & convenience. Features include a dual-entry 3-car drive-through garage, 4 full baths (including one on the 1st floor), grand 2-story foyer w/dual staircase, home office or 5th BR, and formal living room w/soaring windows. The designer quartz kitchen with oversized island, high-end appliances & sleek cabinetry opens to a tray-ceiling dining area and family room w/gas fireplace—ideal for entertaining. Upstairs offers a luxurious primary suite w/tray ceiling, 2 walk-in closets, sitting area & spa bath w/Jacuzzi, plus a Jack-and-Jill suite, Princess suite, multiple walk-ins, bonus space & laundry chute. The 1,973 sq. ft. full unfinished basement with 9-ft ceilings offers exceptional potential. A deck & beautifully landscaped yard extend outdoor living. Brick-and-stucco exterior, curated interiors & Night Owl camera system complete this first-time-offered home. Clear CO on file. High-end furniture on both levels, including wall art, are negotiable.
Property Details | ||
|---|---|---|
| Price | $949,990 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 144.00 x 118.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Dining Area,Kitchen - Island | |
| Exterior Features | Sidewalks | |
| Year Built | 2006 | |
| Subdivision | SPRINGWOOD HILLS | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | From 309 to Tilghman Street West. Make Right on Springhouse Rd. Make right on Spring Wood Dr. | |
| County | LEHIGH | |
| Latitude | 40.58916 | |
| Longitude | -75.53121 | |
| Market Area | Allentown City (12302) | |
Address Information | ||
| Address | 19 SPRING WOOD DR, ALLENTOWN, PA 18104 | |
| Postal Code | 18104 | |
| City | ALLENTOWN | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Unlimited Real Estate | |
| Listing Office Email | 72026.511@compuserve.com | |
| Listing Agent | Martin Hacker | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PARKLAND | |
| Middle School | SPRINGHOUSE | |
MLS Information | ||
| Days on market | 85 | |
| MLS Status | Pending | |
| Listing Date | Sep 13, 2025 | |
| Listing Last Modified | Dec 6, 2025 | |
| Tax ID | 548645625295-00001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 12735 | |
| MLS Area | Allentown City (12302) | |
| MLS # | PALH2013298 | |
Map View
This information is believed to be accurate, but without any warranty.