View on map Contact us about this listing































































































4 Beds
4 Baths
4,367 SqFt
Active
O.H. Sat 10/25 | 1–4PM — Seller Relocating Overseas! Rare opportunity to own a turnkey, meticulously maintained custom-built luxury home across from Trexler Park in the prestigious Springwood Hills community (Parkland SD). Offering approximately 4,367 sq. ft. of refined living space w/9-ft ceilings throughout, this residence perfectly blends elegance, comfort, & pride of ownership. All high-end furnishings on the 1st & 2nd flrs, including wall art, are negotiable if desired by the buyer, making this home truly move-in ready. Highlights include a dual-entry 3-car drive-through garage, 4 full baths (including one on the first flr), a grand 2-story foyer w/dual staircase, home office, & formal living rm with soaring windows. The quartz kitchen with island & stainless-steel appliances opens seamlessly to the dining area w/tray ceiling & family room with gas fireplace, ideal for entertaining. Upstairs offers a luxurious primary suite w/ tray ceiling, two walk-in closets, sitting area, & spa bath w/Jacuzzi, plus a Jack-and-Jill suite, Princess suite, multiple walk-ins, bonus space, and a laundry chute. The full unfinished basement w/9-ft ceilings (1,973 sq. ft.) provides exceptional potential for future finishing. A deck & beautifully landscaped yard extend living outdoors, while the brick-and-stucco exterior, curated interiors, & Night Owl camera system complete this exceptional offering (TV with surround sound excluded). First-time offered — a rare Trexler Park gem!
Property Details | ||
|---|---|---|
| Price | $995,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 144.00 x 118.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Dining Area,Kitchen - Island | |
| Exterior Features | Sidewalks | |
| Year Built | 2006 | |
| Subdivision | SPRINGWOOD HILLS | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | From 309 to Tilghman Street West. Make Right on Springhouse Rd. Make right on Spring Wood Dr. | |
| County | LEHIGH | |
| Latitude | 40.58916 | |
| Longitude | -75.53121 | |
| Market Area | Allentown City (12302) | |
Address Information | ||
| Address | 19 SPRING WOOD DR, ALLENTOWN, PA 18104 | |
| Postal Code | 18104 | |
| City | ALLENTOWN | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Unlimited Real Estate | |
| Listing Office Email | 72026.511@compuserve.com | |
| Listing Agent | Martin Hacker | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://player.vimeo.com/video/1113660381 | |
School Information | ||
| District | PARKLAND | |
| Middle School | SPRINGHOUSE | |
MLS Information | ||
| Days on market | 39 | |
| MLS Status | Active | |
| Listing Date | Sep 13, 2025 | |
| Listing Last Modified | Oct 21, 2025 | |
| Tax ID | 548645625295-00001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 12735 | |
| MLS Area | Allentown City (12302) | |
| MLS # | PALH2013298 | |
Map View
This information is believed to be accurate, but without any warranty.