View on map Contact us about this listing











4 Beds
2 Baths
1,866 SqFt
Active
Beautifully updated split-level with 4 bedrooms, 2 full baths, attached garage, and shed. Features a spacious yard, small fenced back yard with lower covered seating area, plus a deck for entertaining. Plenty of parking and fresh cosmetic upgrades throughout. Previously used as a short-term rental. Conveniently close to shopping, dining, and local attractions, offering comfort, space, and investment potential. Strong investment opportunity! Proven income history makes it ideal for investors seeking immediate cash flow in a desirable Altoona location near shopping, dining, and local attractions.
Property Details | ||
|---|---|---|
| Price | $219,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1977 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Other | |
| Foundation | Other | |
| Accessibility | Other | |
Geographic Data | ||
| Directions | Head north on E Plank Rd toward Byron Ave Turn right onto Byron Ave Turn right onto Longfellow Ave Destination will be on the left | |
| County | BLAIR | |
| Latitude | 40.47991 | |
| Longitude | -78.3996 | |
| Market Area | City Of Altoona (15301) | |
Address Information | ||
| Address | 307 LONGFELLOW, ALTOONA, PA 16602 | |
| Postal Code | 16602 | |
| City | ALTOONA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sell Your Home Services | |
| Listing Agent | Daniel Demers | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | ALTOONA AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 16, 2025 | |
| Listing Last Modified | Sep 16, 2025 | |
| Tax ID | 01.14-41..-099.00-000 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 2249 | |
| MLS Area | City Of Altoona (15301) | |
| MLS # | PABR2015788 | |
Map View
This information is believed to be accurate, but without any warranty.