View on map Contact us about this listing
































3 Beds
3 Baths
2,057 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Kitchen - Eat-In | |
| Year Built | 1997 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Hot Water | |
| Foundation | Permanent | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Route 24 to property on West side of road | |
| County | YORK | |
| Latitude | 39.95489 | |
| Longitude | -76.65336 | |
| Market Area | York Twp (15254) | |
Address Information | ||
| Address | 950 CAPE HORN RD, YORK, PA 17402 | |
| Postal Code | 17402 | |
| City | YORK | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Exchange Real Estate Company LLC | |
| Listing Office Email | bleber@mpl-law.com | |
| Listing Agent | Wendy Parde | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | DALLASTOWN AREA | |
MLS Information | ||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Oct 14, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 54-000-IJ-0116-B0-00000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6077 | |
| MLS Area | York Twp (15254) | |
| MLS # | PAYK2091030 | |
Map View
This information is believed to be accurate, but without any warranty.