View on map Contact us about this listing










3 Beds
1 Bath
1,120 SqFt
Active
Twin home boasting 3 bedrooms, and 1 full bathroom. Rear porch and spacious backyard in need of your imagination and some TLC. Walking distance to shopping, playground and public transportation.
Property Details | ||
|---|---|---|
| Price | $109,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1900 | |
| Subdivision | EASTON | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | off of Wolf Ave. | |
| County | NORTHAMPTON | |
| Latitude | 40.68569946 | |
| Longitude | -75.22071838 | |
| Market Area | Easton City (12410) | |
Address Information | ||
| Address | 904 BUTLER ST, EASTON, PA 18042 | |
| Postal Code | 18042 | |
| City | EASTON | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | HG Realty Services, Ltd. | |
| Listing Office Email | hgrlty1@gmail.com | |
| Listing Agent | Amanda Matruder | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | EASTON AREA | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Oct 1, 2025 | |
| Listing Last Modified | Oct 21, 2025 | |
| Tax ID | L9SE4B-1-11-0310 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 2873 | |
| MLS Area | Easton City (12410) | |
| MLS # | PANH2008720 | |
Map View
This information is believed to be accurate, but without any warranty.