View on map Contact us about this listing











































































3 Beds
3 Baths
3,021 SqFt
Active
Welcome to 3801 Loyal Lane, where refined living meets RESORT-STYLE AMENITIES in one of the Lehigh Valley’s most desirable 55+ COMMUNITIES. This single-family home is the LARGEST PREMIER HANCOCK MODEL, beautifully appointed with 3,021 sq ft offering 3 SPACIOUS BEDROOMS and 3 FULL BATHS, designed with SOARING CEILINGS, abundant natural light, and an effortless flow for both everyday comfort and elegant entertaining. The main level boasts an OPEN-CONCEPT design with a chef’s kitchen, inviting dining area, and expansive great room that captures the home’s warmth and sophistication. The FIRST-FLOOR PRIMARY SUITE offers the perfect retreat with generous proportions and thoughtful details, while an UPSTAIRS LOFT provides additional space for guests, hobbies, or a quiet home office. Situated on a PREMIUM LOT overlooking the manicured greens of Green Pond Country Club, this home offers expansive, picture-perfect FAIRWAY VIEWS that define luxury living. Enjoy tranquil mornings and glowing sunsets from your patio as you take in the wide-open landscape of rolling greens. The setting delivers both PRIVACY and PRESTIGE — a rare combination that truly elevates this home’s appeal. As part of this vibrant 55+ community, you’ll enjoy access to a CLUBHOUSE, pool, and an active social lifestyle. With its unique blend of space, luxury, and location, this home invites you to embrace the next chapter in style and comfort.
Property Details | ||
|---|---|---|
| Price | $854,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler,Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Butlers Pantry,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Flat,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Other | |
| Exterior Features | Exterior Lighting,Sidewalks | |
| Year Built | 2021 | |
| Subdivision | TRADITIONS OF AMERICA AT GREEN POND | |
| View | Golf Course,Trees/Woods | |
| Roof | Asphalt,Fiberglass | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Front Yard,Rear Yard,SideYard(s),Open | |
| Garage spaces | 2 | |
| Association Name | GREEN POND | |
| Association Fee | 318 | |
| Association Amenities | Club House,Exercise Room,Fitness Center,Pool - Outdoor,Spa,Tennis Courts,Other | |
Geographic Data | ||
| Directions | From US-22 E, take exit for PA-33. Turn right onto Farmersville Rd. Take a slight right onto Green Pond Rd. Turn right on Honor Dr. Turn Left on Independence Dr. Turn Left on Victor's Way. Turn right on Loyal lane and house is on right hand side. | |
| County | NORTHAMPTON | |
| Latitude | 40.67742 | |
| Longitude | -75.29737 | |
| Market Area | Bethlehem Twp (12405) | |
Address Information | ||
| Address | 3801 LOYAL LN, EASTON, PA 18045 | |
| Postal Code | 18045 | |
| City | EASTON | |
| Cross Street | Victors Way/Founders Xing | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach - Center Valley | |
| Listing Agent | Rebecca Francis | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | BETHLEHEM AREA | |
MLS Information | ||
| Days on market | 22 | |
| MLS Status | Active | |
| Listing Date | Oct 2, 2025 | |
| Listing Last Modified | Oct 23, 2025 | |
| Tax ID | M8-1-2A-82S-0205 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 9246 | |
| MLS Area | Bethlehem Twp (12405) | |
| MLS # | PANH2008712 | |
Map View
This information is believed to be accurate, but without any warranty.