View on map Contact us about this listing


























4 Beds
3 Baths
1,638 SqFt
Active
Exceptional home on a beautiful tree lined street. From the moment you walk in you will be impressed with all of the finishing touches. Nothing to do on this home but to move in. Four private generous size bedrooms including a master suite with master bath. This 4 bedroom 2 1/2 bath home offers it all--new energy efficient gas heat, new windows, new paint and flooring and a new back deck just to mention a few. Solar panels are included. (see attachment for more information). Owner is actively looking for a new home.
Property Details | ||
|---|---|---|
| Price | $235,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Year Built | 1920 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Penn Ave to 3rd St to Centre Ave to Spring St to Pear St | |
| County | BERKS | |
| Latitude | 40.3498 | |
| Longitude | -75.93455 | |
| Market Area | Reading City (10201) | |
Address Information | ||
| Address | 922 PEAR ST, READING, PA 19601 | |
| Postal Code | 19601 | |
| City | READING | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Gold | |
| Listing Office Email | office@c21gold.com | |
| Listing Agent | William Roman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | READING | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Oct 7, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 15-5307-49-55-8484 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1699 | |
| MLS Area | Reading City (10201) | |
| MLS # | PABK2063880 | |
Map View
This information is believed to be accurate, but without any warranty.