View on map Contact us about this listing






















4 Beds
1 Bath
1,696 SqFt
ActiveUnderContract
This property offers exceptional potential. Welcome to this 4-bedroom Twin Home with a two-story addition in the rear of the house including a Kitchen and additional bedroom. Enter in through generously sized living room with wood burning fireplace. Next walk through dining room to the back of the house into a large kitchen which opens into the backyard. The Whole house got new floors and new paint in 2025. A 6’ privacy fence in 2023 all the way around the back of the property and car port, water heater 2 year old. 2nd floor hosts all the bedrooms, a full bathroom with tiled shower and floors with a jacuzzi tub and glass shower doors. Pull down Attic with an attic fan is a plus. House has Gas Generator hook up, partially finished basement, Close to Lehigh Valley Hospital, St Lukes, convenient to shopping, Rt 378, and Rt 22.
Property Details | ||
|---|---|---|
| Price | $314,999 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 37.00 x 137.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1954 | |
| Subdivision | KAYWIN | |
| Roof | Shingle | |
| Heating | Baseboard - Electric,Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Rt. 378, Exit 2E, right on Eighth Ave., left on Jerome St., Right on Ralston Rd., left on Winters Ave., right on Greenview Dr. | |
| County | LEHIGH | |
| Latitude | 40.63843 | |
| Longitude | -75.39987 | |
| Market Area | Bethlehem City (12303) | |
Address Information | ||
| Address | 1309 GREENVIEW DR, BETHLEHEM, PA 18018 | |
| Postal Code | 18018 | |
| City | BETHLEHEM | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Homestarr Realty | |
| Listing Office Email | homestarr@homestarrinc.com | |
| Listing Agent | Gurpreet Kaur | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | BETHLEHEM AREA | |
MLS Information | ||
| Days on market | 41 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Sep 30, 2025 | |
| Listing Last Modified | Nov 20, 2025 | |
| Tax ID | 642804614143-00001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4346 | |
| MLS Area | Bethlehem City (12303) | |
| MLS # | PALH2013482 | |
Map View
This information is believed to be accurate, but without any warranty.