View on map Contact us about this listing




















































3 Beds
3 Baths
1,800 SqFt
Pending
Tucked away in one of State College’s most sought-after neighborhoods, this beautifully maintained home offers the perfect blend of comfort, style, and convenience. If you are looking for extra space, or seeking a peaceful retreat near Penn State, this property has something for everyone. Step inside to discover a bright and spacious interior, featuring three bedrooms and two and one half bathrooms, an open-concept living and dining area, and a well-appointed kitchen with modern appliances and lots of storage. Large windows fill the home with natural light, while thoughtful details add warmth and character throughout. The primary suite offers a ceiling fan, an en-suite bath and nice closet space. Additional bedrooms are ideal for guests, home offices, or den/craft or workout areas. The finished walk-out basement features a cozy family room with a wood stove, a half bath, and additional living space, perfect for relaxing or entertaining. Laundry room in the lower lever, washer & dryer (as-is) The attached garage with ample built-in storage make staying organized effortless. Outside, enjoy a beautifully spacious yard, a private deck/patio, and mature trees that offer both shade and privacy. Situated on a cul-de-sac street that features a large park, playground, and open fields. Located just minutes from downtown State College, Penn State University, schools, parks, and shopping, this home combines quiet suburban living with unbeatable access to local amenities.
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Bi-level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Combination Kitchen/Dining,Primary Bath(s),Ceiling Fan(s) | |
| Year Built | 1990 | |
| Subdivision | DALEVUE EAST | |
| Roof | Shingle | |
| Heating | Baseboard - Electric,Wood Burn Stove | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | S. Atherton Street to Branch Road to Right on Goldfinch Drive, home is on the left. | |
| County | CENTRE | |
| Latitude | 40.8006 | |
| Longitude | -77.82675 | |
| Market Area | College Twp (16419) | |
Address Information | ||
| Address | 301 GOLDFINCH DR, STATE COLLEGE, PA 16801 | |
| Postal Code | 16801 | |
| City | STATE COLLEGE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Centre Realty | |
| Listing Office Email | info@statecollegehomes.com | |
| Listing Agent | Annie Foytack | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://my.matterport.com/show/?m=fDg5ZvCG9zv | |
School Information | ||
| District | STATE COLLEGE AREA | |
| Middle School | MOUNT NITTANY | |
| High School | STATE COLLEGE AREA | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Pending | |
| Listing Date | Oct 16, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 19-017-,137-,0000- | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4459 | |
| MLS Area | College Twp (16419) | |
| MLS # | PACE2516626 | |
Map View
This information is believed to be accurate, but without any warranty.