View on map Contact us about this listing

























































































3 Beds
2 Baths
2,712 SqFt
Active
🏡 203 Hillside Terrace, York, PA 17408 $379,900 | 3 Beds | 1.5 Baths | 2,712 Sq Ft | 0.78 Acre Lot Welcome to 203 Hillside Terrace — a beautifully maintained stone and brick home tucked away on a quiet street in West York. Set on nearly an acre, this property combines timeless craftsmanship with thoughtful modern updates. Inside, enjoy fresh paint throughout, a recently inspected roof, and numerous upgrades including a modern high-efficiency gas boiler (2020), newer windows and doors, and a spacious 24×24 side-load garage. The inviting main level features a bright kitchen, a cozy living room with a fireplace, and a stunning sunroom addition (2007) with vaulted ceilings and a relaxing jacuzzi. Upstairs offers three comfortable bedrooms and a full bath, while the lower level includes a second kitchen and abundant storage—ideal for hobbies, guests, or expansion. With no HOA, a 0.78-acre lot perfect for outdoor living and pets, and close proximity to shopping, schools, and parks, this home offers the perfect blend of quality, comfort, and convenience. SCHEDULE YOUR SHOWING TODAY ON A GEM THAT DOESN'T COME AVAILABLE VERY OFTEN DON'T MISS OUT ON THIS ONE
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Cape Cod | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.78 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Attic/House Fan,2nd Kitchen,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Efficiency,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Kitchen - Island,WhirlPool/HotTub | |
| Exterior Features | Chimney Cap(s),Gutter System,Outbuilding(s),Stone Retaining Walls | |
| Year Built | 1951 | |
| Fireplaces | 2 | |
| Subdivision | NONE AVAILABLE | |
| View | Trees/Woods,Limited | |
| Roof | Architectural Shingle,Asphalt | |
| Heating | Hot Water | |
| Foundation | Block | |
| Accessibility | 32"+ wide Doors,>84" Garage Door,Doors - Swing In,Level Entry - Main | |
| Lot Description | Irregular,Landscaping,Level,Not In Development,Partly Wooded,Private,Rear Yard,Road Frontage,Secluded,SideYard(s),Trees/Wooded | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | FROM MARKET STREET, RIGHT ON EAST BERLIN ROAD TO RIGHT ON HILLSIDE TERRACE TO PROPERTY ON LEFT | |
| County | YORK | |
| Latitude | 39.95211 | |
| Longitude | -76.78088 | |
| Market Area | West Manchester Twp (15251) | |
Address Information | ||
| Address | 203 HILLSIDE TER, YORK, PA 17408 | |
| Postal Code | 17408 | |
| City | YORK | |
| Cross Street | EAST BERLIN ROAD OR BANNISTER | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | House Broker Realty LLC | |
| Listing Office Email | housebrokerteam@gmail.com | |
| Listing Agent | Barry Jewitt | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,Bank Portfolio,FHA | |
School Information | ||
| District | WEST YORK AREA | |
| Elementary School | LINCOLNWAY | |
| Middle School | WEST YORK AREA | |
| High School | WEST YORK AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 28, 2025 | |
| Listing Last Modified | Oct 28, 2025 | |
| Tax ID | 51-000-05-0023-00-00000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 5906 | |
| MLS Area | West Manchester Twp (15251) | |
| MLS # | PAYK2091766 | |
Map View
This information is believed to be accurate, but without any warranty.