View on map Contact us about this listing




















4 Beds
2 Baths
1,732 SqFt
Active
Highest and best offers by Wednesday 10/29 by 5 pm! Welcome to 970 Richwill Dr — a spacious raised-ranch home in the desirable Fireside Park section of York. Featuring 4 bedrooms, 2 baths, and a finished lower level offering extra living space. The bright main floor includes a comfortable living room, dining area, and functional kitchen. Enjoy a private backyard, driveway parking, and low-maintenance vinyl siding. Conveniently located near city amenities, schools, and major routes. A solid home with great potential — schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $215,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Raised Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1963 | |
| Subdivision | YORKTOWNE HOMES | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | off Lancer Ln | |
| County | YORK | |
| Latitude | 39.97733 | |
| Longitude | -76.75427 | |
| Market Area | York City (15201) | |
Address Information | ||
| Address | 970 RICHWILL DR, YORK, PA 17404 | |
| Postal Code | 17404 | |
| City | YORK | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Greene Realty Group | |
| Listing Office Email | office@thegreenerealtygroup.com | |
| Listing Agent | Derek Greene | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | YORK CITY | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Oct 24, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 14-622-01-0024-00-00000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 5909 | |
| MLS Area | York City (15201) | |
| MLS # | PAYK2092546 | |
Map View
This information is believed to be accurate, but without any warranty.