View on map Contact us about this listing
























3 Beds
2 Baths
1,616 SqFt
Active
Charming 3-bedroom twin home in move-in ready condition! This lovely property features solid wood kitchen cabinets, a new dishwasher, and a new microwave. Enjoy beautiful new hardwood flooring in the living room, dining room, and two of the bedrooms. Additional updates include a new back door, new washer and dryer, and a beautifully landscaped yard with raised-bed gardens and a new privacy fence. With a private back porch, it's the perfect place for relaxing or entertaining. The finished 3rd floor already has heating installed and can be converted into a 4th bedroom. The partially finished basement features a wood stove and can easily be fully finished for even more living space. Conveniently located just about 200 feet from Liberty High School and Northeast Middle School with no major roads to cross, for utmost safety and peace of mind. Close to downtown Bethlehem’s shops and restaurants, with easy highway access for commuting. A perfect blend of charm, comfort, and convenience! Mortgage savings may be available for buyers of this listing.
Property Details | ||
|---|---|---|
| Price | $260,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Side-by-Side | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1928 | |
| Fireplaces | 1 | |
| Subdivision | BETHLEHEM CITY | |
| Roof | Shingle | |
| Heating | Baseboard - Electric,Wood Burn Stove | |
| Foundation | Active Radon Mitigation | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Take Route 378 to Main St Exit, Take Main St towards W Goepp St, Turn Right onto W Goepp St, Slight Left onto Pembroke Rd, Turn Left onto Elm St, Home will be on the Right. | |
| County | NORTHAMPTON | |
| Latitude | 40.628262 | |
| Longitude | -75.366379 | |
| Market Area | Bethlehem City (12404) | |
Address Information | ||
| Address | 1028 ELM ST, BETHLEHEM, PA 18018 | |
| Postal Code | 18018 | |
| City | BETHLEHEM | |
| Cross Street | E Frankford St | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin Corporation | |
| Listing Office Email | peter.phinney@redfin.com | |
| Listing Agent | Callie Kimmel | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://www.zillow.com/view-imx/eebbc8a1-c040-4e25-a40e-35ca01e329a0?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| District | BETHLEHEM AREA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 24, 2025 | |
| Listing Last Modified | Oct 24, 2025 | |
| Tax ID | N6SE3D-14-2-0204 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 3791 | |
| MLS Area | Bethlehem City (12404) | |
| MLS # | PANH2008858 | |
Map View
This information is believed to be accurate, but without any warranty.