View on map Contact us about this listing















































2 Beds
1 Bath
1,264 SqFt
Active
Immaculate and Modernized South Bethlehem Row Home! Open concept living room and dining room boast high ceilings, original hardwood floors, fresh paint and plenty of natural sun light! Galley kitchen has been updated with white cabinetry, new flooring, new counters, new gas stove and refrigerator! Convenient first floor laundry/mud room complete with washer and dryer! Access to the rear fenced in yard that offers privacy and low maintenance! Second floor master bedroom has also been recently painted and new flooring installed! Second bedroom with an additional flex space for an office or walk in closet! Updated full bath with tile shower/ soaking tub, modern vanity, fresh paint and tile floors! Full basement with economical gas heat and gas hot water heater! All appliances are included! Walk to everything, Lehigh University, eateries, shopping, downtown Bethlehem and more! Move in as your primary residence or add to your investment portfolio! Clear Co will be provided!
Property Details | ||
|---|---|---|
| Price | $155,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Family Room Off Kitchen | |
| Year Built | 1900 | |
| Subdivision | NOT A SUBDIVISION | |
| Roof | Asphalt,Fiberglass | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From 3rd Street, turn onto Hayes St., go past 5th St and turn right onto Laufer. | |
| County | NORTHAMPTON | |
| Latitude | 40.60918 | |
| Longitude | -75.366745 | |
| Market Area | Bethlehem City (12404) | |
Address Information | ||
| Address | 815 LAUFER ST, BETHLEHEM, PA 18015 | |
| Postal Code | 18015 | |
| City | BETHLEHEM | |
| Cross Street | 5th | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Real Estate - Bethlehem | |
| Listing Office Email | klrw524@kw.com | |
| Listing Agent | Jennifer Schimmel | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BETHLEHEM AREA | |
| Elementary School | DONEGAN | |
| Middle School | BROUGHAL | |
| High School | FREEDOM | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 25, 2025 | |
| Listing Last Modified | Oct 25, 2025 | |
| Tax ID | P6SE2A-29-29-0204 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1591 | |
| MLS Area | Bethlehem City (12404) | |
| MLS # | PANH2008886 | |
Map View
This information is believed to be accurate, but without any warranty.