View on map Contact us about this listing

































































3 Beds
2 Baths
1,247 SqFt
Active
Highest & Best offers due by Tuesday (10/28) by 5pm. Spacious and well maintained South Bethlehem Row Home! Large living room and dining room showcase the high ceilings, original hardwood floors, neutral paint and touches from the era! Eat-in kitchen offers oak cabinetry, tile flooring, modern counters, new gas stove and refrigerator! Convenient first floor full bathroom with soaking tub/shower! Rear fenced in yard! Second floor master bedroom features wall to wall carpet, fresh paint and ample closet space! Two more additional bedrooms are also on the second floor! Modernized full bath with another tile shower/soaking tub, wall mounted sink, fresh paint and durable flooring! Finished third floor adds additional square footage for a flex space, office or bedroom! Full basement with laundry area, economical gas heat and gas hot water heater! Walk to everything, Lehigh University, eateries, shopping, downtown Bethlehem and more! Move in as your primary residence or add to your investment portfolio! All appliances are included!
Property Details | ||
|---|---|---|
| Price | $190,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Family Room Off Kitchen | |
| Year Built | 1910 | |
| Subdivision | NONE | |
| Roof | Asphalt,Fiberglass | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From 378 South, Left onto W. 3rd St, Right onto Fillmore, Left onto E. Packer Ave, Left onto Pierce St, Home is on the right. | |
| County | NORTHAMPTON | |
| Latitude | 40.60815811 | |
| Longitude | -75.36997986 | |
| Market Area | Bethlehem City (12404) | |
Address Information | ||
| Address | 630 PIERCE ST, BETHLEHEM, PA 18015 | |
| Postal Code | 18015 | |
| City | BETHLEHEM | |
| Cross Street | Allen | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Real Estate - Bethlehem | |
| Listing Office Email | klrw524@kw.com | |
| Listing Agent | Jennifer Schimmel | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BETHLEHEM AREA | |
| Elementary School | DONEGAN | |
| Middle School | BROUGHAL | |
| High School | FREEDOM | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Oct 25, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | P6SE1C-11-9-0204 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2433 | |
| MLS Area | Bethlehem City (12404) | |
| MLS # | PANH2008892 | |
Map View
This information is believed to be accurate, but without any warranty.