View on map Contact us about this listing
4 Beds
1 Bath
1,302 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $129,950 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Other | |
| Exterior Features | Other | |
| Year Built | 1900 | |
| Subdivision | NONE AVAILABLE | |
| View | Other | |
| Roof | Pitched,Shingle | |
| Heating | Baseboard - Electric | |
| Foundation | Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | N on 10th St | |
| County | BERKS | |
| Latitude | 40.33891 | |
| Longitude | -75.91775 | |
| Market Area | Reading City (10201) | |
Address Information | ||
| Address | 217 N 10TH ST, READING, PA 19601 | |
| Postal Code | 19601 | |
| City | READING | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Of Reading | |
| Listing Office Email | info@goberkscounty.com | |
| Listing Agent | Angelo Giannotti | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | READING | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 27, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 09-5317-69-01-6547 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 978 | |
| MLS Area | Reading City (10201) | |
| MLS # | PABK2064738 | |
Map View
This information is believed to be accurate, but without any warranty.