View on map Contact us about this listing





































2 Beds
2 Baths
1,801 SqFt
ActiveUnderContract
Let this be the end to your home search by a tour through this ranch home. You'll find 2 bedrooms, 2 bathrooms, 2 Car Detached Garage, Large Finished Room in the Basement on .33 acre. Plenty of outdoor space to play in the yard and invite friends and family to picnics. Front porch entrance welcomes you into the large dining area which flows into the the Living Room features hardwood floors. Large windows and sliding rear door door out to the covered carport area offers natural light. Bonus Rec Room has a separate exterior door to provide it own private entrance to support your home office. Kitchen is cozy and feature an eat in breakfast area, large windows, and back door to covered patio and fenced in backyard. Updated full bathroom with white subway and black trim tiles. 2 Bedrooms with nice closets and hardwood floors. The basement has a large finished room to make a comfortable spot to watch movies or turn into a home gym. There is a bathroom with a shower stall, laundry, storage and utility room also in the basement. 2 Detached Garage and Driveway parking are a highlight of the this property. This is an Allentown gem with easy access to Route 78, 309, and 22.
Property Details | ||
|---|---|---|
| Price | $330,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 100 x 145 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | Baseboard - Hot Water,Radiator | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Route 78 to Lehigh Street Exit, Property is on corner of Lehigh Street and Tioga Street. Driveway parking around back. | |
| County | LEHIGH | |
| Latitude | 40.58366 | |
| Longitude | -75.47607 | |
| Market Area | Allentown City (12302) | |
Address Information | ||
| Address | 1305 LEHIGH ST, ALLENTOWN, PA 18103 | |
| Postal Code | 18103 | |
| City | ALLENTOWN | |
| Cross Street | Tioga Street | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office Email | jack@cassidonrealty.com | |
| Listing Agent | Marcie Purcell | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,PHFA,VA | |
School Information | ||
| District | ALLENTOWN | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Nov 6, 2025 | |
| Listing Last Modified | Dec 4, 2025 | |
| Tax ID | 640603062009-001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5922 | |
| MLS Area | Allentown City (12302) | |
| MLS # | PALH2013882 | |
Map View
This information is believed to be accurate, but without any warranty.