View on map Contact us about this listing











4 Beds
3 Baths
2,656 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.71 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1979 | |
| Subdivision | BETHLEHEM AREA | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Center st | |
| County | NORTHAMPTON | |
| Latitude | 40.6499 | |
| Longitude | -75.37757 | |
| Market Area | Bethlehem City (12404) | |
Address Information | ||
| Address | 2713 CENTER ST, BETHLEHEM, PA 18017 | |
| Postal Code | 18017 | |
| City | BETHLEHEM | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Central - Blue Bell | |
| Listing Office Email | bluebell@remax440.com | |
| Listing Agent | Yong (David) Kim | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BETHLEHEM AREA | |
MLS Information | ||
| Days on market | 226 | |
| MLS Status | Active | |
| Listing Date | Nov 18, 2025 | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | N6NE1-13-1-0204 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9903 | |
| MLS Area | Bethlehem City (12404) | |
| MLS # | PANH2009018 | |
Map View
This information is believed to be accurate, but without any warranty.