View on map Contact us about this listing

4 Beds
3 Baths
1,970 SqFt
Active
Country charm and suburban sophistication come together in our Branson home. Everyone's welcome in the easy going family room/kitchen/dinette area. Up front there's a pair of flexible spaces. Shown as formal dining and living rooms, these spaces could just as easily be a music room and private study - or how about two home offices? If you do not need the direct connection from the kitchen to a formal dining room, may we suggest creating a rear foyer with a drop zone, bench, and locker storage? Even with all four bedrooms upstairs, this home was designed to maximize privacy for the primary bedroom through the placement of the closet, stairs, and bathrooms.
Property Details | ||
|---|---|---|
| Price | $572,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional | |
| Year Built | 2025 | |
| Subdivision | SPRINGFIELD | |
| Roof | Shingle | |
| Heating | Heat Pump - Electric BackUp | |
| Foundation | Permanent | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | SPRINGFIELD | |
| Association Fee | 75 | |
Geographic Data | ||
| Directions | I-99 to exit 83 left past Orchard to left on Springfield to a right on Josie Dr | |
| County | CENTRE | |
| Latitude | 40.92018 | |
| Longitude | -77.70461 | |
| Market Area | Spring Twp (16413) | |
Address Information | ||
| Address | 110 JOSIE DR, BELLEFONTE, PA 16823 | |
| Postal Code | 16823 | |
| City | BELLEFONTE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Vylla Home | |
| Listing Office Email | john.zeigler@vylla.com | |
| Listing Agent | Lisa Rittenhouse | |
| Special listing conditions | Short Sale | |
| Ownership | Fee Simple | |
School Information | ||
| District | BELLEFONTE AREA | |
MLS Information | ||
| Days on market | 153 | |
| MLS Status | Active | |
| Listing Date | Jan 21, 2026 | |
| Listing Last Modified | Jun 22, 2026 | |
| Tax ID | 13-219-,054-,0000- | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | Spring Twp (16413) | |
| MLS # | PACE2517348 | |
Map View
This information is believed to be accurate, but without any warranty.