View on map Contact us about this listing

























3 Beds
3 Baths
1,226 SqFt
Active
OPEN HOUSE (SAT 5/16 1:30-3:30 pm |||| SUN 5/17 1:30-3:30pm) PRICE DROP AGAIN $2k! A composed and quietly assured residence, where proportion and material set the tone from the outset. Solid white oak floors draw you into an open main level shaped by light and delibtrate restraint. The living space is anchored by a linear fireplace, integrated with such precision it feels inherent to the architecture itself. As the room unfolds, sightlines extend toward a sculptural waterfall-edge entertaining bar, positioned as a continuation of the space and establishing a seamless rhythm between living and gathering. The kitchen holds the same clarity—quartz surfaces, two-tone cabinetry, and brass hardware that catches light without demanding it—while the waterfall-edge bar remains the gravitational center, both social and architectural. Cooking, dining, and living unfold in continuous relation. A discreet powder room and dedicated laundry are set just off the main level, and the space extends outward to a private rear courtyard, completing the floor with a sense of ease and enclosure. Upstairs, privacy takes precedence. The primary suite is defined by proportion, light, and integrated storage executed as part of the architecture. The en-suite bath is finished in large-format stone, with a glass-enclosed shower, sculptural fixtures, and refined vanity detailing. Two additional bedrooms are generously proportioned and equally composed, served by a spa-caliber hall bath executed with the same level of materiality and detail, reinforcing consistency rather than hierarchy. The lower level provides additional volume, extending the home’s architectural continuity. A private rear courtyard completes the residence, conceived as an outdoor room—enclosed, minimal, and intentionally composed. Port Richmond’s quieter edge. Fishtown’s energy is minutes away, without following you home. Parking is effortless. Shown by private appointment.
Property Details | ||
|---|---|---|
| Price | $345,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Straight Thru | |
| Lot Size | 14.00 x 72.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1920 | |
| Subdivision | PORT RICHMOND | |
| Heating | 90% Forced Air | |
| Foundation | Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | from Allegheny and Aramingo. Proceed south on Aramingo cross Ann st. Property on left side | |
| County | PHILADELPHIA | |
| Latitude | 39.98513 | |
| Longitude | -75.11232 | |
| Market Area | 19134 (19134) | |
Address Information | ||
| Address | 2937 ARAMINGO AVE, PHILADELPHIA, PA 19134 | |
| Postal Code | 19134 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Access | |
| Listing Office Email | remaxsteveo@gmail.com | |
| Listing Agent | Marvin Vargas | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 99 | |
| MLS Status | Active | |
| Listing Date | Feb 6, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | 251455400 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2298 | |
| MLS Area | 19134 (19134) | |
| MLS # | PAPH2580892 | |
Map View
This information is believed to be accurate, but without any warranty.