View on map Contact us about this listing




































2 Beds
2 Baths
n/a SqFt
Active
Quick delivery ! Unit 201 is 100% complete and move in ready ! Just 2 residences left! Evergreen Place - A " Boutique Condominium" At the Top of the Hill 7 very unique new construction residences. Offering a maintenance-free lifestyle in the heart of vibrant Chestnut Hill, just a short stroll to both train stations for an easy commute to Center City. Just outside your front door at Evergreen Place , everything is at your fingertips but without the noise of Germantown Ave! Terrific shopping, dining and a short jog to plenty of parks ! These tastefully designed homes include the finest finishes, where you'll welcome friends and guests. This unit features 9 foot ceilings and a 1 or 2 bedroom layout, with hardwood flooring and has a balcony off of the kitchen. Plus over spacious elevator level storage. The gourmet kitchen is well-appointed with a Wolf/ Sub-Zero appliance package and with green energy efficient induction cooktops, built-in microwave and more! Other features include high end Kolbe Windows, on site parking , elevator to convenient basement conditioned private storage, all in a pet friendly building with security system. Elevator runs from lower level to 3rd floor. Unit 100 is also available. Owner is a Pa licensed Real Estate broker
Property Details | ||
|---|---|---|
| Price | $595,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Craftsman | |
| Lot Size | 96.75 x 74.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 3 | |
| Year Built | 2024 | |
| Subdivision | CHESTNUT HILL | |
| Roof | Flat,Rubber,Cool/White | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | Elevator | |
| Lot Description | Interior | |
| Association Amenities | Elevator,Extra Storage,Reserved/Assigned Parking | |
Geographic Data | ||
| Directions | East on Germantown Ave left onto Evergreen Av left into parking lot. Condos are on the right | |
| County | PHILADELPHIA | |
| Latitude | 40.07747 | |
| Longitude | -75.20727 | |
| Market Area | 19118 (19118) | |
Address Information | ||
| Address | 8610 EVERGREEN PL #201, PHILADELPHIA, PA 19118 | |
| Postal Code | 19118 | |
| City | PHILADELPHIA | |
| Cross Street | Germantown Ave. | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | Scott Mayer | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
MLS Information | ||
| Days on market | 229 | |
| MLS Status | Active | |
| Listing Date | Mar 7, 2026 | |
| Listing Last Modified | Oct 21, 2026 | |
| Tax ID | 881055500 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 99999999 | |
| MLS Area | 19118 (19118) | |
| MLS # | PAPH2591296 | |
Map View
This information is believed to be accurate, but without any warranty.