View on map Contact us about this listing















3 Beds
0 Bath
1,368 SqFt
Active
Being sold AS IS. Seller is motivated.
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Bedrooms | 3 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 0 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1900 | |
| Subdivision | PENN PARK | |
| View | City,Street | |
| Roof | Composite,Shingle,Pitched | |
| Heating | Forced Air | |
| Foundation | Stone | |
| Accessibility | None | |
| Lot Description | Level | |
| Parking Description | Public | |
Geographic Data | ||
| Directions | From the intersection of W College Avenue and Pershing Avenue, head south on Pershing. The property will be on your left. | |
| County | YORK | |
| Latitude | 39.95519 | |
| Longitude | -76.7288 | |
| Market Area | York City (15201) | |
Address Information | ||
| Address | 414 S PERSHING AVE, YORK, PA 17401 | |
| Postal Code | 17401 | |
| City | YORK | |
| Cross Street | W College Avenue | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mountain Realty ERA Powered | |
| Listing Office Email | mountainrealtyllc@gmail.com | |
| Listing Agent | Jason Milton | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | YORK CITY | |
MLS Information | ||
| Days on market | 26 | |
| MLS Status | Active | |
| Listing Date | Apr 10, 2026 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | 08-151-02-0004-00-00000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2591 | |
| MLS Area | York City (15201) | |
| MLS # | PAYK2098128 | |
Map View
This information is believed to be accurate, but without any warranty.