View on map Contact us about this listing


















3 Beds
2 Baths
n/a SqFt
Active
Quick Delivery | Ready Now – STARGRASS END Floor Plan Welcome to this move-in ready STARGRASS END home, ideally located in the highly sought-after Hidden Meadows community within the Parkland School District. Offering 3 bedrooms, 2 full baths, and 1 half bath, this beautifully appointed home blends modern design with everyday functionality. Thoughtfully upgraded, the home features luxury vinyl plank flooring throughout the first floor, painted white kitchen cabinetry, upgraded lighting, fan pre-wiring, and a spacious 10' x 12' deck—perfect for relaxing or entertaining. The open-concept kitchen and family room create a bright, welcoming space, complemented by high energy-efficiency standards for comfort and savings. Stay connected with smart-home features including a Wi-Fi garage door opener, Wi-Fi thermostat, and doorbell camera. The lifestyle-enhancing HOA allows you to enjoy low-maintenance living—ideal for active families, busy professionals, or retirees who value their time and lifestyle. Conveniently located near shopping, top-rated medical facilities, and Lehigh Valley’s City Center, with easy access to I-476 (PA Turnpike NE Extension), I-78, and Route 309, making commuting effortless. Schedule your private tour today with our Licensed Real Estate Professionals.
Property Details | ||
|---|---|---|
| Price | $482,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Features | Breakfast Area,Dining Area,Family Room Off Kitchen,Kitchen - Island,Sprinkler System,Walk-in Closet(s) | |
| Exterior Features | Sidewalks | |
| Year Built | 2025 | |
| Subdivision | HIDDEN MEADOWS | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 225 | |
Geographic Data | ||
| Directions | From I78 west to Rt 309 N, west on Tilghman St, left on Werley Rd, right on Rockrose Lane. At 4 way stop sign turn left. Home is first building on left. | |
| County | LEHIGH | |
| Latitude | 40.58974 | |
| Longitude | -75.57255 | |
| Market Area | Upper Macungie Twp (12320) | |
Address Information | ||
| Address | 625 FOUNTAIN VIEW CIR, ALLENTOWN, PA 18104 | |
| Postal Code | 18104 | |
| City | ALLENTOWN | |
| Cross Street | Rockrose | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real of Pennsylvania | |
| Listing Office Email | pabroker@onereal.com | |
| Listing Agent | Linda Destan | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | PARKLAND | |
| Elementary School | PARKWAY MANOR | |
| Middle School | SPRINGHOUSE | |
| High School | PARKLAND | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Mar 17, 2026 | |
| Listing Last Modified | Mar 18, 2026 | |
| Tax ID | 547633789965-00026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | Upper Macungie Twp (12320) | |
| MLS # | PALH2014874 | |
Map View
This information is believed to be accurate, but without any warranty.