View on map Contact us about this listing
















4 Beds
1 Bath
1,288 SqFt
Active
Being sold AS IS. Seller is motivated.
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 3 | |
| Features | Sauna | |
| Year Built | 1915 | |
| Subdivision | YORK CITY | |
| View | City,Garden/Lawn,Street | |
| Roof | Other | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Park Place runs parallel to Roosevelt Avenue, take St. Paul St. or Park St. North. Park Place is just past Earl Way. | |
| County | YORK | |
| Latitude | 39.96299 | |
| Longitude | -76.73985 | |
| Market Area | York City (15201) | |
Address Information | ||
| Address | 209 PARK PL, YORK, PA 17401 | |
| Postal Code | 17401 | |
| City | YORK | |
| Cross Street | Saint Paul St. | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mountain Realty ERA Powered | |
| Listing Office Email | mountainrealtyllc@gmail.com | |
| Listing Agent | Jason Milton | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | YORK CITY | |
MLS Information | ||
| Days on market | 49 | |
| MLS Status | Active | |
| Listing Date | Mar 19, 2026 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | 11-314-06-0075-00-00000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1353 | |
| MLS Area | York City (15201) | |
| MLS # | PAYK2098152 | |
Map View
This information is believed to be accurate, but without any warranty.