View on map Contact us about this listing






































































4 Beds
3 Baths
2,296 SqFt
Active
Welcome to 230 Jug Hollow Road! Nestled in a peaceful, wooded setting, this spacious 4-bedroom, 2.5-bath ranch offers a fantastic opportunity to create your dream home. The flexible floor plan features a large living room with hardwood floors, a fireplace with wood burning stove insert, handcrafted built in bookcase, skylight, and a bright foyer highlighted by a dramatic arched window. There is an additional family room, also with fireplace, a cedar lined closet, and a secret closet with access to the attic. The kitchen and dining area provide plenty of space to redesign and customize to your taste. The bedroom wing includes a master suite with a private powder room and access to a shared bathroom. There are three additional bedrooms, one of which has private access to the shared bathroom, and a full hall bath. Additional features include a dedicated laundry room, pantry space, arts and crafts room or studio with skylight, and a large unfinished basement offering abundant storage and potential. Outside, enjoy the private, 2.4 acre wooded lot! In front of the house is a slated patio for enjoying the woods and the garden, planted by the owner. In spring this area is covered with gorgeous azalea, mountain laurel, wisteria, and rhododendron blooms. The highlight of the front garden is the beautiful blooming magnolia tree. Near the front door is a Japanese Maple tree. Rhododendron bushes also grace the back of the house, visible through the French doors in the dining room. The side of the house has a second patio area, and a one room play house, wired for electricity, built by the owner’s father. Wildlife visitors are frequent, from deer, squirrels, and chipmunks, to many varieties of birds which change with the seasons. The owners and builders of the house were artists with a unique vision and an appreciation for the beauty and serenity of their homes' location. 230 Jug Hollow was one of the very first homes built in this now very desirable area. With great bones, generous room sizes, and endless renovation potential, this home is ready for your vision and updates to make it truly your own.
Property Details | ||
|---|---|---|
| Price | $575,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Built-Ins,Wood Floors,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Pantry,Primary Bath(s),Stove - Wood | |
| Year Built | 1957 | |
| Fireplaces | 2 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Nearest crossroads: Jug Hollow & Oakwood | |
| County | CHESTER | |
| Latitude | 40.08963013 | |
| Longitude | -75.48744202 | |
| Market Area | Schuylkill Twp (10327) | |
Address Information | ||
| Address | 230 JUG HOLLOW RD, VALLEY FORGE, PA 19481 | |
| Postal Code | 19481 | |
| City | VALLEY FORGE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Real Estate -Exton | |
| Listing Office Email | klrw331@kw.com | |
| Listing Agent | Derek Ryan | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PHOENIXVILLE AREA | |
| High School | PHOENIXVILLE AREA | |
MLS Information | ||
| Days on market | 41 | |
| MLS Status | Active | |
| Listing Date | Mar 26, 2026 | |
| Listing Last Modified | May 5, 2026 | |
| Tax ID | 27-08 -0053 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10659 | |
| MLS Area | Schuylkill Twp (10327) | |
| MLS # | PACT2120506 | |
Map View
This information is believed to be accurate, but without any warranty.