View on map Contact us about this listing












































0 Beds
0 Bath
2,058 SqFt
Active
Homesite #49 will be ready for an August/September March Move - In! Please reach out to get more information about our Closing Cost Incentive! Discover the Standbridge Elite. Entering this two-story townhome, you are welcomed by 9' ceilings and a warm foyer that is flanked by a versatile flex room, great for a home office or a quiet place to relax. Past the foyer is an open concept design where the kitchen, dining room, sunroom and great room are intertwined. In the spacious kitchen, the large central island, plentiful Century Kitchens cabinetry, Quartz counter tops and GE stainless steel appliances are sure to catch your eye. The main living level has laminate floor and hardwood stairs leading the upstairs. Nearby, access to the outdoor deck from the sunroom is the perfect place to enjoy those nice Summer days. Upstairs, the owner's suite features volume ceilings, a large walk in closet, and luxurious owner's bath with dual sink vanity, ceramic tile flooring, Quartz countertops and glass enclosed shower with marble bench seat. Also found on this level of the home are two secondary bedrooms, one with a walk-in closet, a full hall bath, and convenient laundry room. Also featured on the Stanbridge Elite has a full unfinished basement offering plentiful storage or the opportunity to add additional living space. Set within an exclusive enclave of just 51 two-story townhomes, Mason Square offers a rare opportunity to enjoy serene living in picturesque Bucks County, all just minutes from the vibrant communities of Perkasie, Chalfont, and Doylestown.
Property Details | ||
|---|---|---|
| Price | $549,990 | |
| Bedrooms | 0 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 0 | |
| Property Style | Carriage House | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Dining Area,Kitchen - Island,Pantry,Recessed Lighting,Sprinkler System,Air Filter System,Floor Plan - Open,Kitchen - Eat-In,Primary Bath(s),Walk-in Closet(s) | |
| Year Built | 2025 | |
| Subdivision | MASON SQUARE | |
| Roof | Architectural Shingle | |
| Heating | Forced Air,Programmable Thermostat | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 585 | |
Geographic Data | ||
| Directions | Located in Silverdale Boro off of Main Street, GPS address is 136 W. Main Street Silverdale, PA 18962. | |
| County | BUCKS | |
| Latitude | 40.34437281 | |
| Longitude | -75.27207473 | |
| Market Area | Silverdale Boro (10140) | |
Address Information | ||
| Address | 0049 BALDWIN WAY, SILVERDALE, PA 18962 | |
| Postal Code | 18962 | |
| City | SILVERDALE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | WB Homes Realty Associates Inc. | |
| Listing Office Email | wbrealty@wbhomesinc.com | |
| Listing Agent | Kelly Halliwell | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=UAuNf4sAeAb | |
School Information | ||
| District | PENNRIDGE | |
| Elementary School | SEYLAR | |
| Middle School | PENNRIDGE CENTRAL | |
| High School | PENNRIDGE | |
MLS Information | ||
| Days on market | 25 | |
| MLS Status | Active | |
| Listing Date | Mar 28, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | Silverdale Boro (10140) | |
| MLS # | PABU2115638 | |
Map View
This information is believed to be accurate, but without any warranty.