View on map Contact us about this listing























3 Beds
1 Bath
1,281 SqFt
Active
This property presents a solid investment opportunity on Allentown’s East Side, offering strong rental potential and long-term value growth. The home features a practical, well-designed layout with comfortable living areas, an updated and functional kitchen, and well-proportioned bedrooms, including a finished attic that adds valuable flexibility for occupants. Recent improvements and efficient mechanical systems support low-maintenance ownership, making the property suitable for immediate occupancy while still allowing room for future value-add enhancements. The exterior offers a manageable yard and off-street parking options, enhancing tenant appeal and ease of upkeep. Whether you're expanding an existing portfolio or making your first investment purchase, this home provides an attractive combination of affordability, rental viability, and long-term upside potential.
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 12.00 x 120.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Attic,Bathroom - Tub Shower,Combination Dining/Living,Sound System | |
| Exterior Features | Sidewalks | |
| Year Built | 1900 | |
| Subdivision | EAST ALLENTOWN | |
| View | City,Street | |
| Roof | Asphalt | |
| Heating | Baseboard - Electric,Wall Unit | |
| Foundation | Concrete Perimeter | |
| Accessibility | 2+ Access Exits | |
| Lot Description | Level,Not In Development | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Fullerton Ave, turn right onto American Pkwy, left on Hamilton St, slight right onto W Hamilton St, right onto S Carlisle St, right on E Elm St, property will be on left hand side. | |
| County | LEHIGH | |
| Latitude | 40.60514861 | |
| Longitude | -75.44577076 | |
| Market Area | Allentown City (12302) | |
Address Information | ||
| Address | 274 E ELM ST, ALLENTOWN, PA 18109 | |
| Postal Code | 18109 | |
| City | ALLENTOWN | |
| Cross Street | Carlisle St | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna The Frederick Group | |
| Listing Agent | Heather Kidd | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | ALLENTOWN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Mar 31, 2026 | |
| Listing Last Modified | Mar 31, 2026 | |
| Tax ID | 640781263518-00001 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2392 | |
| MLS Area | Allentown City (12302) | |
| MLS # | PALH2014856 | |
Map View
This information is believed to be accurate, but without any warranty.