View on map Contact us about this listing














































1 Beds
2 Baths
1,044 SqFt
Pending
OPEN HOUSE CANCELED | This special condo speaks of peaceful easy living. Great kitchen with lots of cupboard space. Opens up to a great room with vaulted ceilings and a fireplace, great for gatherings. Primary bedroom with large bathroom and walk-in closet. Enjoy your morning coffee on the private balcony or evening cocktails before the sun sets. Need more room to roam for special diners or entertaining ? Book your dates for the pool parties at the club house, many opportunities here, complete with full staff kitchen, lounging, great room, watch the PSU games on the big screen TV. Includes nearby many PSU activites such as football games, wrestling, spikes games, ice hockey, just a few too many to list.
Property Details | ||
|---|---|---|
| Price | $274,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Unit/Flat,Loft with Bedrooms | |
| Lot Size | .08 acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 2008 | |
| Fireplaces | 1 | |
| Subdivision | VILLAGE AT PENN STATE | |
| Roof | Shingle | |
| Heating | Heat Pump(s) | |
| Accessibility | Elevator,Level Entry - Main | |
| Association Name | CONTINENTAL REAL ESTATE | |
| Association Fee | 305 | |
| Association Amenities | Club House,Fitness Center,Pool - Outdoor | |
Geographic Data | ||
| Directions | HEADING S. EAST ON ALMA MATER DRIVE TOWARDS ALMA MATER COURT TURN RIGHT THEN RIGHT AGAIN TO DENSTATION . | |
| County | CENTRE | |
| Latitude | 40.82516 | |
| Longitude | -77.8805 | |
| Market Area | Patton Twp (16418) | |
Address Information | ||
| Address | 113 ALMA MATER #304, STATE COLLEGE, PA 16803 | |
| Postal Code | 16803 | |
| City | STATE COLLEGE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Centre Realty | |
| Listing Office Email | info@statecollegehomes.com | |
| Listing Agent | Cindy Minteer | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
School Information | ||
| District | STATE COLLEGE AREA | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Pending | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 18-021-113-0304 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3500 | |
| MLS Area | Patton Twp (16418) | |
| MLS # | PACE2518414 | |
Map View
This information is believed to be accurate, but without any warranty.