View on map Contact us about this listing

























3 Beds
2 Baths
1,832 SqFt
Active
DEVELOPER OPPORTUNITY | Point Breeze — Ellsworth to Annin Through-Lot A rare through-block parcel on the northern edge of Point Breeze — one block south of Washington Avenue — where the development momentum is undeniable. This 16' × 65' lot runs from Ellsworth Street clear through to Annin Street, giving you something most city parcels can't: dual street frontage with rear vehicular access. That Annin Street exposure unlocks the possibilty of off-street PARKING in the rear — the single most requested feature buyers and renters in this market are willing to pay a premium for. The existing structure sits at 1,832 SF per public records. The play is yours: gut-renovate and reposition, build up, extend to the rear, or take it down and go ground-up. The zoning and lot depth give you options that tighter parcels in this corridor simply don't offer. Look around. Cranes and scaffolding line the surrounding streets. The northern edge of Point Breeze is in mid-transformation.!Walking distance to Center City, steps from Dock Street Brewery, surrounded by the retail and dining density — Chick's, Planet Fitness, and the growing Washington Avenue commercial corridor — an strong uptrending demand area. The window on acquisition-priced parcels with this much flexibility in a neighborhood moving this fast is narrowing. This is a build-to-sell or build-to-hold opportunity with strong comps and clear demand. Make this your next project!
Property Details | ||
|---|---|---|
| Price | $310,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Lot Size | 16.00 x 65.00 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 1923 | |
| Subdivision | POINT BREEZE | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar,Stone | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From Center City Philadelphia, head south on Broad Street. Turn right onto Washington Avenue, then left onto S 20th Street. Turn right onto Ellsworth St; property is on the left. | |
| County | PHILADELPHIA | |
| Latitude | 39.9379425 | |
| Longitude | -75.17697144 | |
| Market Area | 19146 (19146) | |
Address Information | ||
| Address | 2010 ELLSWORTH ST, PHILADELPHIA, PA 19146 | |
| Postal Code | 19146 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Empower | |
| Listing Office Email | vicki@kwempower.com | |
| Listing Agent | Algernong Allen | |
| Special listing conditions | Standard | |
| Ownership | Other | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | PHILADELPHIA CITY | |
| High School | SOUTH PHILADELPHIA | |
MLS Information | ||
| Days on market | 40 | |
| MLS Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | May 22, 2026 | |
| Tax ID | 361015800 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3079 | |
| MLS Area | 19146 (19146) | |
| MLS # | PAPH2603198 | |
Map View
This information is believed to be accurate, but without any warranty.