View on map Contact us about this listing




































































4 Beds
4 Baths
3,672 SqFt
Active
Discover a charming double-wide home that perfectly blends comfort and functionality. Built in 2001, this raised ranch-style residence boasts an impressive 3,436 sq. ft. of finished living space, featuring four spacious bedrooms and three and a half bathrooms. The heart of the home is complemented by a fully finished basement with a walkout entrance, providing additional space for relaxation, entertainment, in-law quarters or a variety of other possiblitlies. Step outside to enjoy extensive hardscaping, perfect for outdoor gatherings, along with a wrap-around porch where you can enjoy your morning coffee and unwind in the evenings. The property includes secure storage and an outbuilding, ideal for hobbies or extra storage needs. With both an attached garage and a detached garage offering ample parking for up to seven vehicles along with driveway parking, convenience is at your fingertips. Nestled in a welcoming community, this home is surrounded by well-maintained parks and recreational areas, perfect for outdoor enthusiasts. Local schools are known for their commitment to education, making this neighborhood a great place to thrive. Enjoy easy access to public services and amenities that enhance daily living. This property is not just a house; it's a place to create lasting memories. Embrace the warmth of this inviting home and the vibrant community that surrounds it. Your new chapter awaits!
Property Details | ||
|---|---|---|
| Price | $449,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Raised Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.57 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Exterior Features | Extensive Hardscape,Outbuilding(s),Secure Storage | |
| Year Built | 2001 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Heat Pump(s) | |
| Accessibility | Other | |
| Parking Description | Paved Driveway,Under Home Parking | |
| Garage spaces | 7 | |
Geographic Data | ||
| Directions | 83 South toward York. Take exit 28 for PA-297 toward Strinestown/Zions View. Right onto PA-297. Right onto Cloverleaf Rd. Left onto E Butter Rd. Slight left onto Green Springs Rd. GPS may misguide you to downtown York. Be sure to exit Strinestown/Zions View Rd exit coming from north on 83. | |
| County | YORK | |
| Latitude | 40.06242 | |
| Longitude | -76.77697 | |
| Market Area | Conewago Twp (15223) | |
Address Information | ||
| Address | 140 GREEN SPRINGS RD, YORK, PA 17404 | |
| Postal Code | 17404 | |
| City | YORK | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams of Central PA | |
| Listing Agent | Cozette Roderick | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | NORTHEASTERN YORK | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 23, 2026 | |
| Listing Last Modified | Apr 23, 2026 | |
| Tax ID | 23-000-MH-0103-K0-00000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6830 | |
| MLS Area | Conewago Twp (15223) | |
| MLS # | PAYK2101306 | |
Map View
This information is believed to be accurate, but without any warranty.