View on map Contact us about this listing
































4 Beds
3 Baths
2,160 SqFt
Active
Welcome to 4808 Woodward Dr in Harrisburg—a beautiful, spacious home offering over 2,100 square feet of above-grade living space! The main level features an open-concept layout with a generously sized kitchen, dining area, and living room, perfect for everyday living and entertaining. You’ll also find a convenient half bath and a second living space, ideal for a family room, home office, or play area. Upstairs, retreat to the expansive primary suite complete with a private en-suite bathroom and ample closet space. Three additional large bedrooms and a full hall bath provide plenty of room for family or guests. The finished basement adds even more versatile living space, while the two-car garage offers convenience and storage. Step outside to your own outdoor oasis featuring a deck, patio, above-ground pool, and a private basketball court—plus plenty of additional yard space for all your outdoor activities. This home truly has it all—space, functionality, and incredible indoor and outdoor living!
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1974 | |
| Fireplaces | 1 | |
| Subdivision | LOWER PAXTON TOWNSHIP | |
| Heating | Baseboard - Electric,Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | DAUPHIN | |
| Latitude | 40.27244 | |
| Longitude | -76.80134 | |
| Market Area | Lower Paxton Twp (14035) | |
Address Information | ||
| Address | 4808 WOODWARD DR, HARRISBURG, PA 17111 | |
| Postal Code | 17111 | |
| City | HARRISBURG | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams of Central PA | |
| Listing Agent | Krystin Coble | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CENTRAL DAUPHIN | |
| High School | CENTRAL DAUPHIN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 35-094-066-000-0000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4674 | |
| MLS Area | Lower Paxton Twp (14035) | |
| MLS # | PADA2057928 | |
Map View
This information is believed to be accurate, but without any warranty.