View on map Contact us about this listing




2 Beds
1 Bath
728 SqFt
Active
Shell condition property in Newbold proper next to a three-story with a setback. ARV with a third story setback is 475k to 480k. Total estimated construction is around 225k. Seller is looking to only pay 1% transfer tax. Rear door does not unlock, there's access from the alley right off of 15th and Latona to view the back and rear yard. Sold in As-Is Condition with buyer being responsible for U&O.
Property Details | ||
|---|---|---|
| Price | $160,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 14.00 x 55.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1920 | |
| Subdivision | NEWBOLD | |
| Heating | None | |
| Foundation | Slab | |
| Accessibility | None | |
Geographic Data | ||
| Directions | on Manton | |
| County | PHILADELPHIA | |
| Latitude | 39.93555069 | |
| Longitude | -75.16983795 | |
| Market Area | 19146 (19146) | |
Address Information | ||
| Address | 1520 MANTON ST, PHILADELPHIA, PA 19146 | |
| Postal Code | 19146 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Empower | |
| Listing Office Email | vicki@kwempower.com | |
| Listing Agent | Richard Cassell | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 76 | |
| MLS Status | Active | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | Jul 8, 2026 | |
| Tax ID | 365309300 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2577 | |
| MLS Area | 19146 (19146) | |
| MLS # | PAPH2610176 | |
Map View
This information is believed to be accurate, but without any warranty.