View on map Contact us about this listing

















2 Beds
2 Baths
850 SqFt
Active
Welcome to one of Woodstream's best-valued condos, freshly painted and move-in ready and priced to sell! Whether you're a first-time buyer or a savvy investor, owning here can cost less than renting. Inside, you're greeted by a custom stone accent wall in the living room, which flows into a side dining area and kitchen. Down the hall, you'll find a spacious bedroom, a full hallway bathroom, and a primary suite complete with a ceiling fan, generous closet space, and a private en-suite bath. Central air, cable-ready wiring, a shared laundry room, and dedicated basement storage round out the package. Conveniently located near all major shopping. No pets allowed for new owner. Please call Condo association to confirm. Recent updates: 1. New Kitchen Appliances — Brand-new electric range, refrigerator, range hood, and garbage disposal — 2023 2. Full Interior Paint — Ceilings flat white, walls light grey, trim and doors semi-gloss white — Mar 20226 3. New Flooring Throughout — Hard surface plank (380 sq ft) and carpet installed — 2018, new carpet refreshed again — 2022 4. New HVAC installed in 2019 5. Bathroom Updates — New vanity, sink, faucets, toilet seal, exhaust fan, and fixtures in both bathrooms — 2022 6. Electrical Updates — New GFCI/AFCI outlets, new smoke detectors — 2023 7. New Kitchen Faucet — November 2022 8. Doors & Closets — Bathroom door, sliding closet doors, bifold door, and bedroom door all repaired/replaced — 2022 9. Professional Pest Treatment — Two rounds of professional treatment completed — August 2022 10. Plumbing — Hall bath toilet cleared, master bath drain and shut-off valve repaired, sink trap replaced — 2022
Property Details | ||
|---|---|---|
| Price | $155,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Unit/Flat | |
| Lot Size | 0.00 x 0.00 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 1 | |
| Year Built | 1974 | |
| Subdivision | WOODSTREAM | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Association Amenities | Common Grounds,Extra Storage,Laundry Facilities | |
Geographic Data | ||
| Directions | Use GPS for Navigation. | |
| County | DELAWARE | |
| Latitude | 39.90926 | |
| Longitude | -75.30719 | |
| Market Area | Ridley Twp (10438) | |
Address Information | ||
| Address | 806 SOUTH AVE #E9, SECANE, PA 19018 | |
| Postal Code | 19018 | |
| City | SECANE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tesla Realty Group, LLC | |
| Listing Office Email | info@teslarealtygroup.com | |
| Listing Agent | Girish Jain | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Conventional | |
School Information | ||
| District | RIDLEY | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Active | |
| Listing Date | Apr 21, 2026 | |
| Listing Last Modified | May 5, 2026 | |
| Tax ID | 38-04-02047-53 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3486 | |
| MLS Area | Ridley Twp (10438) | |
| MLS # | PADE2112496 | |
Map View
This information is believed to be accurate, but without any warranty.